Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
In stock
₨ 14,999 – ₨ 19,999Price range: ₨ 14,999 through ₨ 19,999Key Features | Details |
---|---|
Model | Motorola Moto E13 |
OS | Android 13 (Go edition) |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Unisoc T606 (12 nm) |
GPU | Mali-G57 MP1 |
RAM | 2GB |
Storage | 64GB |
Camera | Rear: 13 MP, LED flash, HDR, panorama, 1080p@30fps; Front: 5 MP, 1080p@30fps |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, 10W wired charging |
Weight | 179.5 g |
In stock
₨ 36,999 – ₨ 39,999Price range: ₨ 36,999 through ₨ 39,999Key Features | Details |
---|---|
Model | Motorola Edge 30 Neo |
OS | Android 12, planned upgrade to Android 15 |
Display | 6.28 inch P-OLED, 1080 x 2400 pixels, 120Hz |
Chipset | Qualcomm Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 64 MP (wide), 13 MP (ultrawide); Front: 32 MP (wide) |
SIM | Nano-SIM (Single or Dual SIM) |
Battery | Li-Po 4020 mAh, non-removable, 68W wired, 5W wireless charging |
Weight | 155 g |
In stock
Key Features | Details |
---|---|
Model | Huawei P10 Lite |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
Display | 5.2 inches, IPS LCD |
Chipset | Kirin 658 (16 nm) |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP; Front: 8 MP |
SIM | N/A |
Battery | Li-Po 3000 mAh, non-removable |
Weight | N/A |
In stock
Key Features | Details |
---|---|
Model | Oppo Ace2 |
OS | Android 10, ColorOS 7.1 |
Display | 6.55 inches, 1080 x 2400 pixels |
Chipset | Qualcomm Snapdragon 865 5G |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 48 MP; Video: 2160p |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 186 g |
In stock
Key Features | Details |
---|---|
Model | Oppo Find X6 |
OS | Android 13, ColorOS 13.1 |
Display | AMOLED, 6.74 inches, 1240 x 2772 pixels |
Chipset | Mediatek Dimensity 9200 (4 nm) |
GPU | Arm Immortalis-G715 MC11 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide); Front: 32 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4800 mAh, non-removable |
Weight | 207 g |
In stock
₨ 14,499 – ₨ 15,999Price range: ₨ 14,499 through ₨ 15,999Key Features | Details |
---|---|
Model | Samsung Galaxy A50 |
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
Display | Super AMOLED, 6.4 inches, 1080 x 2340 pixels |
Chipset | Exynos 9610 (10 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 25 MP (wide), 8 MP (ultrawide), 5 MP (depth); Front: 25 MP |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 166 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A72 |
OS | Android 11, upgradable to Android 13, One UI 5.1 |
Display | Super AMOLED, 90Hz, 800 nits (HBM), 6.7 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 64 MP (wide), 8 MP (telephoto), 12 MP (ultrawide), 5 MP (macro); Front: 32 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 5000 mAh, non-removable |
Weight | 203 g |
Out of stock
Key Features | Details |
---|---|
Model | Fujitsu Arrows Be4 F-41A |
OS | Android 10 |
Display | 5.6-inch OLED, 1080 x 2220 pixels |
Chipset | Qualcomm Snapdragon 450 |
GPU | Not specified |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 4160 x 3120 pixels; Front: Not specified |
SIM | Nano-UIM |
Battery | 2780 mAh |
Weight | 144 g |
In stock
₨ 49,999 – ₨ 69,999Price range: ₨ 49,999 through ₨ 69,999Key Features | Details |
---|---|
Model | Samsung Galaxy Note10+ 5G |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
Display | Dynamic AMOLED, HDR10+, 6.8 inches, 1440 x 3040 pixels |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM, Adreno 640 – USA/China |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 12 MP (wide), 12 MP (telephoto), 16 MP (ultrawide), TOF 3D (depth); Front: 10 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 4300 mAh, non-removable |
Weight | 198 g |
In stock
₨ 119,999 – ₨ 199,999Price range: ₨ 119,999 through ₨ 199,999Key Features | Details |
---|---|
Model | Samsung Galaxy S24+ |
OS | Android 14, One UI 6.1 |
Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 6.7 inches, 1440 x 3120 pixels |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (USA/Canada) |
GPU | Adreno 750 (USA/Canada) |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide); Front: 12 MP |
SIM | Nano-SIM, eSIM |
Battery | Li-Ion 4900 mAh, non-removable |
Weight | 196 g |
Out of stock
Key Features | Details |
---|---|
Model | vivo Y56 |
OS | Android 13, Funtouch 13 |
Display | IPS LCD, 6.58 inches, 1080 x 2408 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP; Front: 16 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 186 g |
In stock
₨ 30,999 – ₨ 36,999Price range: ₨ 30,999 through ₨ 36,999Key Features | Details |
---|---|
Model | Motorola Edge (2022) |
OS | Android 12, upgradable to Android 14 |
Display | OLED, 1B colors, 144Hz, HDR10+, 6.6 inches, 1080 x 2400 pixels |
Chipset | MediaTek Dimensity 1050 (6 nm) |
GPU | Arm Mali-G610 MC3 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 13 MP (ultrawide), 2 MP (depth); Front: 32 MP (wide) |
SIM | Nano-SIM + eSIM |
Battery | Li-Po 5000 mAh, non-removable, 30W wired, 15W wireless, 5W reverse wired |
Weight | 170 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo Y35 5G |
OS | Android 13, OriginOS Ocean |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 13 MP (wide), 2 MP (macro); Front: 5 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 186 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S10+ |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Display | Dynamic AMOLED, HDR10+, 6.4 inches, 1440 x 3040 pixels (~522 ppi density), Corning Gorilla Glass 6 |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM, Adreno 640 – USA/China |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP (wide) + 12 MP (telephoto) + 16 MP (ultrawide); Front: Dual 10 MP (wide) + 8 MP (depth sensor) |
SIM | Nano-SIM (Single or Hybrid Dual SIM) |
Battery | Li-Ion 4100 mAh, non-removable |
Weight | 175 g / 198 g (ceramic) |
Out of stock
Key Features | Details |
---|---|
Model | Huawei P30 Pro |
OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Display | 6.47 inches, OLED, 1080 x 2340 pixels |
Chipset | Kirin 980 (7 nm) |
GPU | N/A |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 40 MP (wide), 8 MP (telephoto), 20 MP (ultrawide), TOF 3D; Front: 32 MP |
SIM | N/A |
Battery | Li-Po 4200 mAh, non-removable |
Weight | N/A |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Find X3 Pro |
OS | ColorOS 11.2 based on Android 11 |
Display | 6.7″ (17.02cm) 3216 x 1440 (QHD+) |
Chipset | Qualcomm® Snapdragon™ 888 Mobile Platform |
GPU | Adreno 660 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 50MP (wide), 50MP (ultrawide), 13MP (telephoto), 3MP (microlens); Front: 32MP |
SIM | Dual SIM (eSIM support depends on carriers) |
Battery | 2200 mAh (min) / 2250 mAh (typ) |
Weight | 193g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S21 FE 5G |
OS | Android 12, upgradable to One UI 6.1 |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 6.4 inches, 1080 x 2340 pixels, Corning Gorilla Glass Victus |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) / Exynos 2100 (5 nm) |
GPU | Adreno 660 / Mali-G78 MP14 (Specific to Chipset) |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Triple (12 MP wide, 8 MP telephoto, 12 MP ultrawide); Front: 32 MP wide |
SIM | Nano-SIM |
Battery | Li-Ion 4500 mAh, non-removable |
Weight | 177 g |
Out of stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Alpha |
OS | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) |
Display | Super AMOLED, 4.7 inches, 720 x 1280 pixels |
Chipset | Exynos 5430 Octa |
GPU | Not specified in provided details |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 12 MP; Front: 2.1 MP |
SIM | Nano-SIM |
Battery | Li-Ion 1860 mAh, removable |
Weight | 115 g |
In stock
₨ 17,499 – ₨ 19,999Price range: ₨ 17,499 through ₨ 19,999Key Features | Details |
---|---|
Model | Samsung Galaxy S9 |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
Display | Super AMOLED, HDR10, 5.8 inches, 1440 x 2960 pixels |
Chipset | Exynos 9810 (10 nm) / Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Mali-G72 MP18 / Adreno 630 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP; Front: 8 MP (with 2 MP dedicated iris scanner camera) |
SIM | Nano-SIM |
Battery | Li-Ion 3000 mAh |
Weight | 163 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!