Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | vivo Y71 |
OS | Android 8.1 (Oreo), Funtouch 4 |
Display | IPS LCD, 6.0 inches, 720 x 1440 pixels |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
GPU | Adreno 308 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP, f/2.2, PDAF; Front: 5 MP, f/2.2 |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
Battery | Li-Ion 3360 mAh, non-removable |
Weight | 150 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo A53 (2015) |
OS | Android 5.1 (Lollipop), ColorOS 2.1 |
Display | IPS LCD, 5.5 inches, 720 x 1280 pixels |
Chipset | Qualcomm Snapdragon 616 (28 nm) |
GPU | Adreno 405 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
Battery | Li-Ion 3075 mAh, non-removable |
Weight | 165 g |
Out of stock
Key Features | Details |
---|---|
Model | Honor X6 |
OS | Android 12, Magic UI 6.1 |
Display | TFT LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 50 MP, 2 MP, 2 MP; Front: 5 MP |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 5000 mAh |
Weight | 194 g |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto G6 |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Display | IPS LCD, 5.7 inches, 1080 x 2160 pixels, Corning Gorilla Glass 3 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 506 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP + 5 MP (depth); Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 167 g |
Out of stock
Key Features | Details |
---|---|
Model | Motorola Moto Z2 Force |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Display | 5.5 inch P-OLED, 1440 x 2560 pixels |
Chipset | N/A |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP; Front: 5 MP |
SIM | N/A |
Battery | Li-Ion 2730 mAh, non-removable |
Weight | N/A |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto Z3 |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Display | Super AMOLED, 6.01 inches, 1080 x 2160 pixels, Corning Gorilla Glass 3 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
GPU | Adreno 540 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: Dual 12 MP; Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 156 g |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto G5 |
OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
Display | IPS LCD, 5.0 inches, 1080 x 1920 pixels |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
GPU | Adreno 505 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 2800 mAh, non-removable |
Weight | 145 g |
In stock
₨ 26,999 – ₨ 29,999Price range: ₨ 26,999 through ₨ 29,999Key Features | Details |
---|---|
Model | Motorola Moto G52 |
OS | Android 12 |
Display | AMOLED, 90Hz, 6.6 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 8 MP (ultrawide), 2 MP (macro); Front: 16 MP |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 186 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo A15 |
OS | Android 10, ColorOS 7.2 |
Display | IPS LCD, 6.52 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: Triple (13 MP wide, 2 MP macro, 2 MP depth); Front: 5 MP wide |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 4230 mAh, non-removable |
Weight | 175 g |
In stock
Key Features | Details |
---|---|
Model | Motorola One Macro |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Display | IPS LCD, 6.2 inches, 720 x 1520 pixels |
Chipset | Mediatek MT6771 Helio P70 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP (wide), 2 MP (macro), 2 MP (depth); Front: 8 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 188 g |
In stock
Key Features | Details |
---|---|
Model | Oppo R7 Plus |
OS | Android 5.1.1 (Lollipop), ColorOS 2.1 |
Display | AMOLED, 6.0 inches, 1080 x 1920 pixels, Corning Gorilla Glass 3 |
Chipset | Qualcomm Snapdragon 615 (MSM8939) |
GPU | Adreno 405 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP, f/2.2, laser autofocus, dual-LED flash, HDR; Front: 8 MP, f/2.4 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
Battery | Li-Po 4100 mAh, non-removable |
Weight | 192 g |
In stock
Key Features | Details |
---|---|
Model | vivo Y81 |
OS | Android 8.1 (Oreo), Funtouch 4 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP, f/2.2, PDAF; Front: 5 MP, f/2.2 |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
Battery | Li-Ion 3260 mAh, non-removable |
Weight | 146.5 g |
Out of stock
Key Features | Details |
---|---|
Model | Huawei Y5 Prime (2018) |
OS | Android 8.1 (Oreo), EMUI 8 |
Display | 5.45 inches, 720 x 1440 pixels, LCD |
Chipset | Mediatek MT6739 |
GPU | N/A |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | N/A |
Battery | Li-Ion 3020 mAh, non-removable |
Weight | N/A |
In stock
₨ 39,999 – ₨ 42,999Price range: ₨ 39,999 through ₨ 42,999Key Features | Details |
---|---|
Model | Motorola Edge 30 |
OS | Android 12, upgradable to Android 14 |
Display | AMOLED, 1B colors, 144Hz, HDR10+, 6.5 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
GPU | Adreno 642L |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 50 MP (ultrawide), 2 MP (depth); Front: 32 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Po 4020 mAh |
Weight | 155 g |
In stock
Key Features | Details |
---|---|
Model | Motorola Razr 5G |
OS | Android 10, upgradable to Android 11 |
Display | Foldable P-OLED, 6.2 inches, 876 x 2142 pixels |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 48 MP; Front: 20 MP |
SIM | Nano-SIM |
Battery | Li-Po 2800 mAh |
Weight | 192 g |
Out of stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S10 |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Display | Dynamic AMOLED, HDR10+, 6.1 inches, 1440 x 3040 pixels |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Adreno 640 (USA/China), Mali-G76 MP12 (EMEA/LATAM) |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP, 16 MP; Front: Single 10 MP |
SIM | Nano-SIM |
Battery | Li-Ion 3400 mAh, non-removable |
Weight | 157 g |
Out of stock
Key Features | Details |
---|---|
Model | Balmuda Phone |
OS | Android 11, upgradable to Android 12 |
Display | IPS LCD, 4.9 inches, 1080 x 1920 pixels |
Chipset | Qualcomm Snapdragon 765 |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 48 MP, f/1.8; Front: 8 MP, f/2.0 |
SIM | Nano-SIM |
Battery | Li-ion 2500 mAh, Fast Charging, Wireless Charging |
Weight | 138 g |
In stock
₨ 99,999 – ₨ 109,999Price range: ₨ 99,999 through ₨ 109,999Key Features | Details |
---|---|
Model | OnePlus 12R |
OS | Android 14, OxygenOS 15 |
Display | LTPO4 AMOLED, 6.78 inches, 1264 x 2780 pixels |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
RAM | 12GB/16GB |
Storage | 256GB/512GB |
Camera | Rear: 50 MP wide, 8 MP ultrawide, 2 MP macro; Front: 16 MP |
SIM | Dual SIM |
Battery | Li-Po 5500 mAh, non-removable, 100W fast charging |
Weight | 207 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Reno5 Pro+ 5G |
OS | Android 11, ColorOS 11.1 |
Display | AMOLED, 90Hz, HDR10+, 6.55 inches, 1080 x 2400 pixels, Corning Gorilla Glass 5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Quad (50 MP, 13 MP, 16 MP, 2 MP); Front: 32 MP |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 4500 mAh, non-removable, 65W wired charging |
Weight | 184 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus Ace 2 Pro |
OS | Android 13, ColorOS 13.1 |
Display | AMOLED, 6.74 inches, 1240 x 2772 pixels |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
RAM | 16GB |
Storage | 512GB |
Camera | Rear: 50 MP wide, 8 MP ultrawide, 2 MP macro; Front: 16 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 150W wired charging |
Weight | 210 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!