Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Note5 |
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Display | Super AMOLED, 5.7 inches, 1440 x 2560 pixels |
Chipset | Exynos 7420 Octa (14 nm) |
GPU | Mali-T760MP8 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 16 MP, f/1.9, OIS; Front: 5 MP, f/1.9 |
SIM | Nano-SIM |
Battery | Li-Po 3000 mAh, non-removable |
Weight | 171 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A12 |
OS | Android 10, upgradable to Android 12 |
Display | PLS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6765 Helio P35 |
GPU | PowerVR GE8320 |
RAM | 3 GB |
Storage | 32GB |
Camera | Rear: 48 MP (wide), 5 MP (ultrawide), 2 MP (macro), 2 MP (depth); Front: 8 MP |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 205 g |
In stock
₨ 7,999 – ₨ 15,999Price range: ₨ 7,999 through ₨ 15,999Key Features | Details |
---|---|
Model | Samsung Galaxy A01 |
OS | Android 10, upgradable to Android 12, One UI Core 4.1 |
Display | PLS TFT, 5.7 inches, 720 x 1520 pixels |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
GPU | Adreno 505 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP (wide), 2 MP (depth); Front: 5 MP |
SIM | Nano-SIM or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 149 g |
In stock
₨ 9,999 – ₨ 17,999Price range: ₨ 9,999 through ₨ 17,999Key Features | Details |
---|---|
Model | Samsung Galaxy A03s |
OS | Android 11, upgradable to Android 13, One UI 5.1 Core |
Display | PLS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP (wide), 2 MP (macro), 2 MP (depth); Front: 5 MP |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 196 g |
In stock
Key Features | Details |
---|---|
Model | Apple iPhone 12 mini |
OS | iOS 14.1, upgradable to iOS 18.5 |
Display | Super Retina XDR OLED, 5.4 inches, 1080 x 2340 pixels |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 12 MP, f/1.6 (wide), 12 MP, f/2.4 (ultrawide); Front: 12 MP, f/2.2 (wide), SL 3D (depth/biometrics sensor) |
SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM |
Battery | Li-Ion 2227 mAh (8.57 Wh) |
Weight | 135 g |
Out of stock
Key Features | Details |
---|---|
Model | LG V34 |
OS | Android 7.0 (Nougat) |
Display | IPS LCD, 5.2 inches, 1440 x 2560 pixels |
Chipset | Qualcomm Snapdragon 820 |
GPU | Adreno 530 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 16 MP + 8 MP; Front: 5 MP |
SIM | Single SIM (Nano-SIM) |
Battery | Li-Po 3000 mAh, non-removable |
Weight | 146 g |
Out of stock
Key Features | Details |
---|---|
Model | Huawei P8lite |
OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
Display | IPS LCD, 5.0 inches, 720 x 1280 pixels |
Chipset | Kirin 620 (28 nm) |
GPU | Mali-450MP4 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP, Dual-LED flash; Front: 5 MP |
SIM | Nano-SIM + Micro-SIM |
Battery | Li-Ion 2200 mAh, non-removable |
Weight | 131 g |
Out of stock
Key Features | Details |
---|---|
Model | Motorola Moto G5 |
OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
Display | IPS LCD, 5.0 inches, 1080 x 1920 pixels |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
GPU | Adreno 505 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | Nano-SIM |
Battery | Li-Ion 2800 mAh, removable |
Weight | 145 g |
In stock
₨ 9,999 – ₨ 10,999Price range: ₨ 9,999 through ₨ 10,999Key Features | Details |
---|---|
Model | Apple iPhone 6s |
OS | iOS 9, upgradable to iOS 15.8.1 |
Display | IPS LCD, 4.7 inches, 750 x 1334 pixels |
Chipset | Apple A9 (14/16 nm) |
GPU | PowerVR GT7600 (six-core graphics) |
RAM | 2GB |
Storage | 64GB |
Camera | Rear: 12 MP, f/2.2 (standard); Front: 5 MP, f/2.2 (standard) |
SIM | Nano-SIM |
Battery | Li-Ion 1715 mAh |
Weight | 143 g |
In stock
₨ 13,999 – ₨ 16,999Price range: ₨ 13,999 through ₨ 16,999Key Features | Details |
---|---|
Model | Apple iPhone 6s Plus |
OS | iOS 9, upgradable to iOS 15.8.1 |
Display | IPS LCD, 5.5 inches, 1080 x 1920 pixels |
Chipset | Apple A9 (14 nm) |
GPU | PowerVR GT7600 (six-core graphics) |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF; Front: 5 MP, f/2.2, 31mm (standard) |
SIM | Nano-SIM |
Battery | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
Weight | 192 g (6.77 oz) |
In stock
₨ 22,999 – ₨ 31,999Price range: ₨ 22,999 through ₨ 31,999Key Features | Details |
---|---|
Model | Apple iPhone 8 |
OS | iOS 11, up to iOS 16.7.5 |
Display | Retina IPS LCD, 4.7 inches, 750 x 1334 pixels |
Chipset | Apple A11 Bionic (10 nm) |
GPU | Apple GPU (three-core graphics) |
RAM | 2GB |
Storage | 64GB |
Camera | Rear: 12 MP, f/1.8, OIS; Front: 7 MP, f/2.2 |
SIM | Nano-SIM |
Battery | Li-Ion 1821 mAh, non-removable |
Weight | 148 g |
In stock
₨ 21,999 – ₨ 24,999Price range: ₨ 21,999 through ₨ 24,999Key Features | Details |
---|---|
Model | Motorola Moto G Power 5G |
OS | Android 13, upgradable to Android 14 |
Display | 6.5-inch IPS LCD, 120Hz refresh rate |
Chipset | Mediatek Dimensity 930 |
GPU | Not specified |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 50MP wide lens; Video: 1080p |
SIM | Not specified |
Battery | Li-Po 5000 mAh, 15W wired charging |
Weight | Not specified |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto E6 |
OS | Android 9.0 (Pie) |
Display | 5.5 inches, 720×1440 pixels |
Chipset | Snapdragon 435 |
GPU | Not specified |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13MP; Front: 5MP |
SIM | Not specified |
Battery | Li-Ion 3000 mAh |
Weight | Not specified |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto G Stylus 5G (2022) |
OS | Android 12, planned upgrade to Android 13 |
Display | 6.8″ IPS LCD, 120Hz refresh rate, 1080 x 2460 pixels |
Chipset | Qualcomm Snapdragon 695 5G |
GPU | N/A |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 50 MP wide, 8 MP ultrawide, 2 MP depth; Front: 16 MP |
SIM | N/A |
Battery | 5000 mAh |
Weight | N/A |
In stock
₨ 22,999 – ₨ 26,999Price range: ₨ 22,999 through ₨ 26,999Key Features | Details |
---|---|
Model | Samsung Galaxy A71 5G |
OS | Android 10, upgradable to Android 13, One UI 5 |
Display | Super AMOLED Plus, 6.7 inches, 1080 x 2400 pixels, Corning Gorilla Glass 3 |
Chipset | Exynos 980 (8 nm) |
GPU | Not specified (Often integrated with Chipset, specific model not provided in source) |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Quad 64 MP, 12 MP, 5 MP, 5 MP with LED flash, panorama, HDR, 4K@30fps video; Front: Single 32 MP with HDR, 4K@30fps video |
SIM | Nano-SIM |
Battery | Li-Po 4500 mAh, 25W wired charging |
Weight | 185 g |
Out of stock
₨ 44,999 – ₨ 54,999Price range: ₨ 44,999 through ₨ 54,999Key Features | Details |
---|---|
Model | Samsung Galaxy S20 5G |
OS | Android 10, upgradable to Android 13, One UI 5.1 |
Display | Dynamic AMOLED 2X, 6.2 inches, 1440 x 3200 pixels |
Chipset | Exynos 990 (Global) / Qualcomm Snapdragon 865 5G (USA) |
GPU | Not explicitly specified (integrated with chipset, e.g., Mali-G77 MP11 for Exynos, Adreno 650 for Snapdragon) |
RAM | 12GB |
Storage | 128GB |
Camera | Rear: Triple 12MP wide, 64MP telephoto, 12MP ultrawide; Front: 10MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, 25W wired, 15W wireless charging |
Weight | 163 g |
In stock
₨ 184,999 – ₨ 199,999Price range: ₨ 184,999 through ₨ 199,999Key Features | Details |
---|---|
Model | Apple iPhone 15 Pro Max |
OS | iOS 17, upgradable to iOS 18.5 |
Display | LTPO Super Retina XDR OLED, 6.7 inches, 1290 x 2796 pixels |
Chipset | Apple A17 Pro |
GPU | Apple GPU (6-core graphics) |
RAM | 8GB |
Storage | 512GB |
Camera | Rear: 48 MP (wide), 12 MP (periscope telephoto), 12 MP (ultrawide); Front: 12 MP (wide) |
SIM | Nano-SIM, eSIM |
Battery | Li-Ion 4441 mAh, non-removable |
Weight | 221 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus Ace 3 |
OS | Android 14, ColorOS 14 |
Display | LTPO AMOLED, 6.78 inches, 1264 x 2780 pixels |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
RAM | 16GB |
Storage | 512GB |
Camera | Rear: 50MP wide, 8MP ultrawide, 2MP macro; Front: 16MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5500 mAh, non-removable, 100W fast charging |
Weight | 207 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A14 5G |
OS | Android 13, upgradable to Android 14, One UI Core 6 |
Display | PLS LCD, 90Hz, 6.6 inches, 1080 x 2408 pixels |
Chipset | Exynos 1330 (5 nm) / Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G68 MC4 / Mali-G57 MC2 (depending on chipset) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Triple 50 MP (wide), 2 MP (macro), 2 MP (depth); Front: 13 MP |
SIM | Dual SIM (Nano-SIM) |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 202 g |
In stock
₨ 99,999 – ₨ 154,999Price range: ₨ 99,999 through ₨ 154,999Key Features | Details |
---|---|
Model | Apple iPhone 14 Plus |
OS | iOS 16, upgradable to iOS 17.5 |
Display | Super Retina XDR OLED, 6.7 inches, 1284 x 2778 pixels |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide), 12 MP (ultrawide); Front: 12 MP (wide) |
SIM | Nano-SIM and eSIM |
Battery | Li-Ion 4323 mAh, non-removable |
Weight | 203 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!