Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
Out of stock
Key Features | Details |
---|---|
Model | Vivo Y16 |
OS | Funtouch OS 12 (Android 12) |
Display | 6.51-inch LCD (IPS), 1600×720 (HD+) resolution |
Chipset | Helio P35 |
GPU | N/A (Information not available) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13MP + 2MP (f/2.2, f/2.4); Front: 5MP (f/2.2) |
SIM | Dual SIM Dual Standby (DSDS), 2 nano SIMs + 1 micro SD |
Battery | 5000mAh (TYP), 10W charging power |
Weight | 183g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y20s |
OS | Funtouch OS 11 |
Display | 6.51-inch IPS, 1600×720 (HD+) resolution |
Chipset | Qualcomm® Snapdragon™ 460 |
GPU | N/A (Information not available) |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 13MP (f/2.2) + 2MP (f/2.4) + 2MP (f/2.4); Front: 8MP (f/1.8) |
SIM | Dual SIM and Dual Standby (2 Nano SIM + 1 Micro SD) |
Battery | 5000mAh (TYP), 18W Fast Charging |
Weight | 192.3g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y66 |
OS | Android N/A |
Display | IPS, 5.5 Inch |
Chipset | Qualcomm 505 |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13MP; Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 2930 mAh |
Weight | N/A |
In stock
Key Features | Details |
---|---|
Model | Vivo Y97 |
OS | Android 8.1 (Oreo), Funtouch 4.5 |
Display | S-IPS LCD, 6.3 inches, 1080 x 2280 pixels |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 16 MP, f/2.0, PDAF + 2 MP, f/2.4 (depth); Front: 16 MP, f/2.0 |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 3315 mAh, non-removable |
Weight | 162 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y17 |
OS | Android 9.0 (Pie), Funtouch 9 |
Display | IPS LCD, 6.35 inches, 720 x 1544 pixels |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4 (depth); Front: 20 MP, f/2.0 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 193 g |
In stock
₨ 33,999 – ₨ 39,999Price range: ₨ 33,999 through ₨ 39,999Key Features | Details |
---|---|
Model | Sony Xperia 5 II (SO-52A, XQ-AS52, XQ-AS62, XQ-AS72, A002SO, SOG02) |
OS | Android 10, upgradable to Android 12 |
Display | OLED, 120Hz, HDR BT.2020, 6.1 inches, 1080 x 2520 pixels |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
GPU | Adreno 650 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP (wide), 12 MP (telephoto), 12 MP (ultrawide); Front: 8 MP (wide) |
SIM | Nano-SIM (Single or Dual SIM models available) |
Battery | Li-Ion 4000 mAh |
Weight | 163 g (5.75 oz) |
In stock
Key Features | Details |
---|---|
Model | Sony Xperia 5 II |
OS | Android 10, upgradable to Android 12 |
Display | OLED, 120Hz, HDR BT.2020, 6.1 inches, 1080 x 2520 pixels |
Chipset | Qualcomm Snapdragon 865 5G (7 nm+) |
GPU | Adreno 650 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide); Front: 8 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 4000 mAh, non-removable |
Weight | 163 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus Nord N20 5G |
OS | Android 11, OxygenOS 11 |
Display | AMOLED, 6.43 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Triple 64 MP (wide), 2 MP (macro), 2 MP (depth); Front: 16 MP (wide) |
SIM | Single SIM (Nano-SIM) |
Battery | Li-Po 4500 mAh, non-removable |
Weight | 173 g |
Out of stock
Key Features | Details |
---|---|
Model | LG V50 ThinQ 5G |
OS | Android 9.0 (Pie), upgradable to Android 11 |
Display | P-OLED, HDR10, 6.4 inches, 1440 x 3120 pixels |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide), 12 MP (telephoto), 16 MP (ultrawide); Front: 8 MP (wide), 5 MP (depth) |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 183 g (6.46 oz) |
In stock
₨ 29,999 – ₨ 34,999Price range: ₨ 29,999 through ₨ 34,999Key Features | Details |
---|---|
Model | Motorola Edge 20 Lite |
OS | Android 11, upgradable to Android 13 |
Display | OLED, 6.7 inches, 1080 x 2400 pixels |
Chipset | Mediatek Dimensity 720 (7 nm) |
GPU | Mali-G57 MC3 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 108 MP (wide), 8 MP (ultrawide), 2 MP (depth); Front: 32 MP |
SIM | Hybrid Dual SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 185 g |
In stock
₨ 74,999 – ₨ 145,999Price range: ₨ 74,999 through ₨ 145,999Key Features | Details |
---|---|
Model | Samsung Galaxy S22+ 5G |
OS | Android 12, upgradable to One UI 6.1.1 |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), 6.6 inches, 1080 x 2340 pixels |
Chipset | Exynos 2200 (4 nm) – Europe or Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
GPU | Xclipse 920 (Europe) or Adreno 730 (ROW) |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide); Front: 10 MP (wide) |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Battery | Li-Ion 4500 mAh, non-removable, 45W wired, 15W wireless, 4.5W reverse wireless charging |
Weight | 195 g or 196 g (mmWave) |
In stock
Key Features | Details |
---|---|
Model | Apple iPhone 7 |
OS | iOS 10.0.1, upgradable to iOS 15.8.1 |
Display | Retina IPS LCD, 625 nits (typ), 4.7 inches, 750 x 1334 pixels |
Chipset | Apple A10 Fusion (16 nm) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
RAM | 2GB |
Storage | 128GB |
Camera | Rear: 12 MP; Front: 7 MP |
SIM | Nano-SIM |
Battery | Li-Ion 1960 mAh, non-removable |
Weight | 138 g |
In stock
₨ 37,999 – ₨ 59,999Price range: ₨ 37,999 through ₨ 59,999Key Features | Details |
---|---|
Model | Google Pixel 6 |
OS | Android 12, upgradable to Android 15 |
Display | AMOLED, 90Hz, HDR10+, 6.4 inches, 1080 x 2400 pixels |
Chipset | Google Tensor (5 nm) |
GPU | Mali-G78 MP20 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide) + 12 MP (ultrawide); Front: 8 MP (wide) |
SIM | Nano-SIM + eSIM |
Battery | Li-Ion 4614 mAh, non-removable |
Weight | 207 g |
In stock
₨ 94,999 – ₨ 114,999Price range: ₨ 94,999 through ₨ 114,999In stock
₨ 14,999 – ₨ 22,999Price range: ₨ 14,999 through ₨ 22,999Key Features | Details |
---|---|
Model | Motorola Moto G Stylus 5G |
OS | Android 11, upgradable to Android 12 |
Display | IPS LCD, 6.8 inches, 1080 x 2400 pixels |
Chipset | Qualcomm Snapdragon 480 5G |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: Quad 48 MP (wide), 8 MP (ultrawide), 5 MP (macro), 2 MP (depth); Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable, 10W wired charging |
Weight | 217.5 g |
Out of stock
In stock
₨ 14,999 – ₨ 29,999Price range: ₨ 14,999 through ₨ 29,999Key Features | Details |
---|---|
Model | Motorola One 5G |
OS | Android 10 |
Display | IPS LCD, 6.7 inches, 1080 x 2520 pixels |
Chipset | Qualcomm Snapdragon 765 5G |
GPU | Adreno 620 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: Quad 48 MP (wide), 8 MP (ultrawide), 5 MP (macro), 2 MP (depth); Front: Dual 16 MP (wide), 8 MP (ultrawide) |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 207 g |
In stock
Key Features | Details |
---|---|
Model | Honor 9N (9i) |
OS | Android 8.0 (Oreo), EMUI 8 |
Display | IPS LCD, 5.84 inches, 1080 x 2280 pixels |
Chipset | Kirin 659 (16 nm) |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP + 2 MP; Front: 16 MP |
SIM | N/A |
Battery | Li-Po 3000 mAh, non-removable |
Weight | N/A |
In stock
₨ 64,999 – ₨ 84,999Price range: ₨ 64,999 through ₨ 84,999Key Features | Details |
---|---|
Model | Apple iPhone XS Max |
OS | iOS 12, upgradable to iOS 18.5 |
Display | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM), 6.5 inches, 1242 x 2688 pixels |
Chipset | Apple A12 Bionic (7 nm) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 12 MP; Front: Dual 7 MP |
SIM | Nano-SIM and eSIM |
Battery | Li-Ion 3174 mAh, non-removable |
Weight | 208 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y85 |
OS | Android 8.1 |
Display | IPS, 6.26 inch |
Chipset | Qualcomm Snapdragon 450 |
GPU | Adreno 506 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP; Front: 8 MP |
SIM | Single-SIM |
Battery | Li-Ion 3260 mAh, non-removable |
Weight | N/A |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!