Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A51 |
OS | Android 10, upgradable to Android 13, One UI 5 |
Display | Super AMOLED, 6.5 inches, 1080 x 2400 pixels, Corning Gorilla Glass 3 |
Chipset | Exynos 9611 (10 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 128GB |
Camera | Main: Quad 48 MP + 12 MP (ultrawide) + 5 MP (macro) + 5 MP (depth); Selfie: 32 MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable, 15W wired charging |
Weight | 172 g |
In stock
₨ 84,999 – ₨ 139,999Price range: ₨ 84,999 through ₨ 139,999Key Features | Details |
---|---|
Model | Apple iPhone 12 Pro |
OS | iOS 14.1, upgradable to iOS 17.5 |
Display | Super Retina XDR OLED, 6.1 inches, 1170 x 2532 pixels |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide), 12 MP (ultrawide), 12 MP (telephoto); Front: 12 MP (wide) |
SIM | Nano-SIM, eSIM |
Battery | Li-Ion 2815 mAh, non-removable |
Weight | 189 g |
In stock
₨ 17,999 – ₨ 19,999Price range: ₨ 17,999 through ₨ 19,999Key Features | Details |
---|---|
Model | Motorola Moto G8 Plus |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Display | 6.3 inch IPS LCD, 1080 x 2280 pixels |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 48 MP (wide), 16 MP (ultrawide), 5 MP (depth); Front: 25 MP (wide) |
SIM | Nano-SIM (Single SIM or Hybrid Dual SIM) |
Battery | Li-Po 4000 mAh, non-removable, 15W wired charging |
Weight | 188 g |
In stock
₨ 59,999 – ₨ 109,999Price range: ₨ 59,999 through ₨ 109,999Key Features | Details |
---|---|
Model | Apple iPhone 12 |
OS | iOS 14.1, upgradable to iOS 18.5 |
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak), 6.1 inches, 1170 x 2532 pixels |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB RAM |
Storage | 128GB Storage |
Camera | Rear: 12 MP, f/1.6 (wide) + 12 MP, f/2.4 (ultrawide); Front: 12 MP, f/2.2 (wide) + SL 3D |
SIM | Nano-SIM + eSIM or Dual SIM (Nano-SIM, dual stand-by) for China |
Battery | Li-Ion 2815 mAh (10.78 Wh) |
Weight | 164 g (5.78 oz) |
In stock
Key Features | Details |
---|---|
Model | Apple iPhone SE (2020) |
OS | iOS 13, upgradable to iOS 18.5 |
Display | Retina IPS LCD, 625 nits (typ), 4.7 inches, 750 x 1334 pixels |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
RAM | 3GB RAM |
Storage | 64GB Storage |
Camera | Rear: 12 MP, f/1.8 (wide), PDAF, OIS; Front: 7 MP, f/2.2 |
SIM | Nano-SIM + eSIM |
Battery | Li-Ion 1821 mAh (6.91 Wh) |
Weight | 148 g (5.22 oz) |
In stock
₨ 99,999 – ₨ 164,999Price range: ₨ 99,999 through ₨ 164,999Key Features | Details |
---|---|
Model | Apple iPhone 12 Pro Max |
OS | iOS 14.1, upgradable to iOS 18.5 |
Display | Super Retina XDR OLED, 6.7 inches, 1284 x 2778 pixels, Ceramic Shield glass |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP (wide, telephoto, ultrawide); Front: 12 MP |
SIM | Nano-SIM / eSIM |
Battery | Li-Ion 3687 mAh, non-removable |
Weight | 228 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo A78 5G |
OS | ColorOS 13 |
Display | 6.56″ HD+ (1612×720) LCD, 90Hz refresh rate |
Chipset | MediaTek 6833 |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50MP Main, 2MP Black and white; Front: 8MP |
SIM | Dual SIM (Nano-SIM card) |
Battery | 5000mAh (typical), 33W SUPERVOOC |
Weight | 188g |
Out of stock
Key Features | Details |
---|---|
Model | vivo Y36 5G |
OS | Android 13, Funtouch 13 |
Display | IPS LCD, 90Hz, 6.64 inches, 1080 x 2388 pixels |
Chipset | Mediatek Dimensity 6020 (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 50 MP, f/1.8 (wide), PDAF; 2 MP, f/2.4 (depth); Front: 16 MP, f/2.5 (wide) |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 190 g |
Out of stock
Key Features | Details |
---|---|
Model | Motorola Moto Z |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Display | 5.5 inch AMOLED, 1440 x 2560 pixels |
Chipset | Qualcomm Snapdragon 820 |
GPU | Adreno 530 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 13 MP, f/1.8, OIS; Front: 5 MP, f/2.2 |
SIM | Nano-SIM |
Battery | Li-Ion 2600 mAh, non-removable, 15W wired charging |
Weight | 136 g |
Out of stock
Key Features | Details |
---|---|
Model | Motorola Moto Z Force |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Display | 5.5 inch AMOLED, 1440 x 2560 pixels, shatterproof |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
GPU | Adreno 530 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 21 MP, f/1.8, OIS, Laser AF, Dual-LED dual-tone flash; Front: 5 MP, f/2.2, LED flash |
SIM | Nano-SIM |
Battery | Li-Ion 3500 mAh, non-removable, 15W wired charging |
Weight | 163 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Reno10 Pro |
OS | Android 13, upgradable to Android 15, ColorOS 15 |
Display | AMOLED, 1B colors, 120Hz, HDR10+, 6.7 inches, 1080 x 2412 pixels |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
RAM | 16GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide), 32 MP (telephoto), 8 MP (ultrawide); Front: 32 MP |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 4600 mAh, 80W wired charging |
Weight | 185 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Reno10 5G |
OS | ColorOS 13.1 |
Display | 6.7″ FHD+ (2412×1080) 3D AMOLED, 120Hz refresh rate |
Chipset | MediaTek Dimensity 7050 |
GPU | ARM Mali-G68 MC4 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 64MP (main), 32MP (telephoto), 8MP (ultrawide); Front: 32MP |
SIM | Nano-SIM / Nano-USIM |
Battery | 5000mAh (typical), 67W SUPERVOOC |
Weight | 185g |
Out of stock
₨ 79,999 – ₨ 89,999Price range: ₨ 79,999 through ₨ 89,999Key Features | Details |
---|---|
Model | Oppo Reno 9 |
OS | Android 13 OS, ColorOS 13 UI |
Display | AMOLED, 6.4 Inches, 1080 x 2412 Pixels (~413 PPI), 120Hz, HDR10+ |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: Dual Camera: 64 MP (wide) + 2 MP (depth); Front: 32 MP (wide) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Battery | Li-Po Non removable, 4500 mAh, 67W wired fast charging |
Weight | 174 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Reno8 Pro 5G |
OS | ColorOS 12.1 |
Display | 6.70-inch FHD (2412 × 1080) Flexible AMOLED, 120Hz refresh rate |
Chipset | MediaTek Dimensity 8100-MAX |
GPU | Arm Mali-G610 MC6 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 50MP Main, 8MP Ultra-wide, 2MP Macro; Front: 32MP |
SIM | Dual SIM |
Battery | 4500mAh (typical), 80W SUPERVOOC |
Weight | 183g |
Out of stock
₨ 89,999 – ₨ 94,999Price range: ₨ 89,999 through ₨ 94,999Key Features | Details |
---|---|
Model | Oppo Reno9 Pro |
OS | Android 13, ColorOS 13 |
Display | AMOLED, 1B colors, 120Hz, HDR10+, 6.7 inches, 1080 x 2412 pixels |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
GPU | Mali-G610 MC6 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide), 8 MP (ultrawide); Front: 32 MP (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4500 mAh, non-removable, 67W wired |
Weight | 174 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo A2 Pro |
OS | Android 13, ColorOS 13.1 |
Display | AMOLED, 6.7 inches, 1080 x 2412 pixels, 120Hz |
Chipset | Mediatek Dimensity 7050 (6 nm) |
GPU | Mali-G68 MC4 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Dual 64 MP, 2 MP; Front: 8 MP |
SIM | Dual Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable, 67W wired charging |
Weight | 183 g or 185 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Reno 6 Pro |
OS | Android 11, ColorOS 11.3 |
Display | AMOLED, 6.55 inches, 1080 x 2400 pixels |
Chipset | MediaTek Dimensity 1200 5G |
GPU | Arm Mali-G77 MC9 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Quad 64 MP, 8 MP (ultrawide), 2 MP (macro), 2 MP (mono); Front: 32 MP |
SIM | Dual Nano-SIM |
Battery | Li-Po 4500 mAh, non-removable, 65W fast charging |
Weight | 177 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus 10R |
OS | Android 12, upgradable to Android 13, OxygenOS 13 |
Display | Fluid AMOLED, 6.7 inches, 1080 x 2412 pixels |
Chipset | Mediatek Dimensity 8100 Max (5 nm) |
GPU | Mali-G610 MC6 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 50 MP wide, 8 MP ultrawide, 2 MP macro; Front: 16 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 80W wired charging |
Weight | 186 g |
Out of stock
Key Features | Details |
---|---|
Model | LG Q Stylo 4 |
OS | Android 8.1 (Oreo), LG UX 7 |
Display | IPS LCD, 6.2 inches, 1080 x 2160 pixels |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 506 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | Single SIM (Nano-SIM) |
Battery | Li-Ion 3300 mAh, non-removable |
Weight | 172.7 g |
Out of stock
Key Features | Details |
---|---|
Model | LG K51 |
OS | Android 9.0 Pie |
Display | IPS, 6.5 inches, 720 x 1560 pixels |
Chipset | MediaTek Helio P22 (MT6762) |
GPU | IMG PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 4160 x 3120 pixels; Video: 1920 x 1080 pixels, 30 fps |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 204 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!