Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
₨ 16,999 – ₨ 22,999Price range: ₨ 16,999 through ₨ 22,999Out of stock
Key Features | Details |
---|---|
Model | LG V60 ThinQ 5G |
OS | Android 10, upgradable to Android 13 |
Display | P-OLED, HDR10+, 6.8 inches, 1080 x 2460 pixels |
Chipset | Qualcomm Snapdragon 865 5G |
GPU | Adreno 650 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 64 MP (wide) + 13 MP (ultrawide) + 0.3 MP TOF 3D; Front: 10 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 213 g (Global) / 218 g (Verizon) |
Out of stock
Key Features | Details |
---|---|
Model | Rakuten Big |
OS | Android 10 |
Display | OLED, 6.9 inches, 1080 x 2460 pixels |
Chipset | Qualcomm Snapdragon 765G SM7250-AB |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 48 Mpx; Front: 32 Mpx |
SIM | Not specified |
Battery | 4000 mAh |
Weight | 227.00 g |
In stock
₨ 72,999 – ₨ 74,999Price range: ₨ 72,999 through ₨ 74,999Key Features | Details |
---|---|
Model | Sony Xperia 5 IV |
OS | Android 12, upgradable to Android 14 |
Display | OLED, 120Hz, HDR, 1000 nits (HBM), 6.1 inches, 1080 x 2520 pixels |
Chipset | Qualcomm SM8475 Snapdragon 8 Gen 1+ (4 nm) |
GPU | Adreno 730 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide); Front: 12 MP (wide) |
SIM | Single SIM (Nano-SIM or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 172 g (6.07 oz) |
Out of stock
Key Features | Details |
---|---|
Model | Fujitsu Arrows We TD-LTE JP A101FC |
OS | Google Android 11 (R) |
Display | Color IPS TFT LCD, 5.7 inch, 720×1520 pixels |
Chipset | Not specified |
GPU | Qualcomm Adreno 619 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13.0 MP; Front: Not specified |
SIM | e-SIM, Nano-SIM (4FF) |
Battery | Li-ion polymer (LiPo), 4000 mAh |
Weight | 172 g |
In stock
Key Features | Details |
---|---|
Model | Motorola One (P30 Play) |
OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Display | IPS LCD, 5.9 inches, 720 x 1520 pixels, Corning Gorilla Glass |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
GPU | Adreno 506 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP + 2 MP (depth); Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 162 g |
In stock
Key Features | Details |
---|---|
Model | Sony Xperia XA2 Ultra |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Display | IPS LCD, 6.0 inches, 1080 x 1920 pixels |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
GPU | Adreno 508 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 23 MP, f/2.0, PDAF; Front: Dual 16 MP, f/2.0, OIS + 8 MP, f/2.4 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 3580 mAh, non-removable |
Weight | 221 g (7.80 oz) |
Out of stock
Key Features | Details |
---|---|
Model | Xiaomi Redmi Note 7 |
OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
Display | IPS LCD, 6.3 inches, 1080 x 2340 pixels |
Chipset | Qualcomm Snapdragon 660 (14 nm) |
GPU | Adreno 512 |
RAM | 6GB |
Storage | 64GB |
Camera | Rear: 48 MP, f/1.8 (wide), 5 MP (depth); Front: 13 MP, f/2.0 (wide) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable, 18W wired, QC4 |
Weight | 186 g |
Out of stock
Key Features | Details |
---|---|
Model | Redmi Note 8 |
OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
Display | IPS LCD, 6.3 inches, 1080 x 2340 pixels, Corning Gorilla Glass 5 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Quad 48 MP (wide), 8 MP (ultrawide), 2 MP (macro), 2 MP (depth); Front: 13 MP (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable (18W wired fast charging) |
Weight | 190 g |
Out of stock
Key Features | Details |
---|---|
Model | Redmi Note 8 Pro |
OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
Display | IPS LCD, 6.53 inches, 1080 x 2340 pixels, HDR |
Chipset | Mediatek Helio G90T (12 nm) |
GPU | Mali-G76 MC4 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Quad 64 MP (wide), 8 MP (ultrawide), 2 MP (macro), 2 MP (depth); Front: 20 MP (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4500 mAh, non-removable (18W fast charging) |
Weight | 200 g |
In stock
Key Features | Details |
---|---|
Model | Oppo A37 |
OS | Android 5.1 (Lollipop), Color OS 3.0 |
Display | IPS LCD, 5.0 inches, 1280 x 720 pixels, Corning Gorilla Glass 4 |
Chipset | Qualcomm Snapdragon 410 (28 nm) |
GPU | Adreno 306 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 8 MP, f/2.0, autofocus, LED Flash, 1080p@30fps; Front: 5 MP, f/2.4 |
SIM | Nano-SIM, Dual SIM |
Battery | Li-Ion 2630 mAh, non-removable |
Weight | 136 g |
In stock
Key Features | Details |
---|---|
Model | vivo Y53 |
OS | Android 6 (Marshmallow), Funtouch 3 |
Display | IPS LCD, 5.0 inches, 540 x 960 pixels |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
GPU | Adreno 306 |
RAM | 3GB RAM |
Storage | 32GB Storage |
Camera | Rear: 8 MP, f/2.0, AF; Front: 5 MP, f/2.2 |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Ion 2500 mAh, non-removable |
Weight | 137 g |
In stock
Key Features | Details |
---|---|
Model | Honor 7X |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 5.1 |
Display | IPS LCD, 5.93 inches, 1080 x 2160 pixels |
Chipset | Kirin 659 |
GPU | Mali-T830 MP2 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 16 MP; Front: Not specified (but usually 8MP for 7X) |
SIM | Nano-SIM |
Battery | Li-Po 3340 mAh, non-removable |
Weight | 165 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo X7 |
OS | Android 5.1 (Lollipop), Funtouch 2.5 |
Display | Super AMOLED, 5.2 inches, 1080 x 1920 pixels (~424 ppi density) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
GPU | Adreno 510 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP, f/2.2, PDAF; Front: 16 MP, f/2.0 |
SIM | Dual SIM (Nano-SIM + Micro-SIM) |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 151 g |
In stock
Key Features | Details |
---|---|
Model | Huawei Nova 2 |
OS | Android 7.0 (Nougat), EMUI 5.1 |
Display | IPS LCD, 5.0 inches, 1080 x 1920 pixels |
Chipset | Kirin 659 |
GPU | Mali-T830 MP2 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP, 8 MP; Front: 20 MP |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 2950 mAh, non-removable |
Weight | 143 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo Y15s |
OS | Android 11 (Go edition), Funtouch 11.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels (~270 ppi density) |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 13 MP, f/2.2, AF + 2 MP, f/2.4 (depth); Front: 8 MP, f/2.0 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 179 g |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto E32s |
OS | Android 11 |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek Helio G37 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 16 MP (wide), 2 MP (macro), 2 MP (depth); Front: 8 MP |
SIM | Dual Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 185 g |
Out of stock
Key Features | Details |
---|---|
Model | vivo Y51 (2015) |
OS | Android 5.0.2 (Lollipop), Funtouch 2.5 |
Display | IPS LCD, 5.0 inches, 540 x 960 pixels |
Chipset | Qualcomm Snapdragon 410 |
GPU | Not specified in summary |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 8 MP; Front: 5 MP |
SIM | Dual SIM |
Battery | Li-Ion 2350 mAh, non-removable |
Weight | Not specified in summary |
Out of stock
Key Features | Details |
---|---|
Model | Google Pixel 3 |
OS | Android 9.0 (Pie), upgradable to Android 12 |
Display | P-OLED, 5.5 inches, 1080 x 2160 pixels |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
GPU | Adreno 630 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS; Front: 8 MP, f/1.8, 28mm (wide), 1/2.65″, 1.4µm, PDAF, OIS 8 MP, f/2.2, 19mm (ultrawide), no AF |
SIM | Nano-SIM and/or eSIM |
Battery | Li-Po 2915 mAh, non-removable |
Weight | 148 g |
Out of stock
Key Features | Details |
---|---|
Model | Rakuten Big s |
OS | Android 10 |
Display | AMOLED, 6.4 inches, 1080 x 2340 pixels |
Chipset | Qualcomm Snapdragon 765G SM7250-AB |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 48 MP; Front: 16 MP |
SIM | N/A |
Battery | Li-Ion 3900 mAh |
Weight | N/A |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!