Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | TCL Tab Disney Edition 2 |
OS | Android 13 |
Display | 8-inch IPS TFT color display, 800 x 1280 px, 189 ppi |
Chipset | MediaTek MT8768 processor, Quad-core 2.00 GHz |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 8 Mpx (AF, EIS), 5 Mpx (FF); Front: 5 Mpx |
Battery | Li-Ion 5500 mAh |
Weight | 533.00 g |
In stock
Key Features | Details |
---|---|
Model | TCL Tab 8 LE (9137W) |
OS | Android 11 |
Display | 8.0 inches IPS Display |
Chipset | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8300 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 5MP; Front: 5MP |
Battery | Li-Po 4080 mAh |
Weight | 469 g |
In stock
Key Features | Details |
---|---|
Model | Alcatel 3T 8 |
OS | Android 8.1 (Oreo) |
Display | IPS LCD, 8.0 inches, 800 x 1280 pixels |
Chipset | Mediatek MT8765 (28 nm) |
GPU | PowerVR GE8100 |
RAM | 3GB |
Storage | 32GB |
Camera | Main: 5 MP; Selfie: 2 MP |
Battery | Li-Po 4080 mAh, non-removable |
Weight | 279 g |
In stock
Key Features | Details |
---|---|
Model | TCL Tab Family Edition |
OS | Android 10 |
Display | IPS TFT, 8.0 inches, 1920 x 1200 pixels |
Chipset | Qualcomm Snapdragon 665 SDM6125 |
GPU | Qualcomm Adreno 610 |
RAM | 3GB |
Storage | 32GB |
Camera | Main: 8 MP; Selfie: 5 MP |
Battery | Li-Ion 5500 mAh, non-removable |
Weight | 326.02 g |
In stock
Key Features | Details |
---|---|
Model | Lenovo Docomo D-42A |
OS | Android 10 |
Display | 8-inch IPS TFT, 1920 x 1200 pixels |
Chipset | Qualcomm Snapdragon 665 SM6125 |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 8 MP; Front: 5 MP |
Battery | 5000 mAh Li-Ion |
Weight | 326 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Tab Active Pro |
OS | Android 9.0 (Pie) |
Display | 10.1-inch LCD, 1920 x 1200 pixels |
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
GPU | Adreno 616 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP; Front: 8 MP |
Battery | Li-Po 7600 mAh, non-removable |
Weight | 653g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Tab S10 FE |
OS | Android 15 with One UI 7 |
Display | 10.9-inch IPS LCD, 1440 x 2304 pixels |
Chipset | Exynos 1580 (4 nm) |
GPU | Xclipse 540 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 13 MP wide; Front: 12 MP ultrawide |
Battery | Li-Po 8000 mAh, non-removable |
Weight | 653g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Tab S9+ |
OS | Android 13, upgradable to Android 17, One UI 6 |
Display | Dynamic AMOLED 2X, 12.4 inches, 1752 x 2800 pixels |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 13 MP wide, 8 MP ultrawide; Front: 12 MP ultrawide |
Battery | Li-Po 10090 mAh, non-removable, 45W wired charging |
Weight | 581g (Wi-Fi), 586g (5G) |
In stock
₨ 15,999 – ₨ 17,999Price range: ₨ 15,999 through ₨ 17,999Key Features | Details |
---|---|
Model | Amazon Fire HD 10 (2017) |
OS | Customized Android 5.1 (Lollipop) with Fire 5.3 |
Display | 10.1-inch IPS LCD, 1920 x 1200 pixels |
Chipset | Mediatek MT8173 |
GPU | PowerVR GX6250 (Integrated) |
RAM | 2GB |
Storage | 32GB/64GB |
Camera | Rear: 2 MP, 720p video; Front: VGA |
Battery | Li-Po 3830 mAh, non-removable, up to 10 hours talk time |
Weight | 500 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Tab E 9.6 |
OS | Android 5.1 (Lollipop), upgradable to 7.0 (Nougat) |
Display | TFT display, 9.6 inches, 800 x 1280 pixels |
Chipset | N/A |
GPU | N/A |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 5 MP, 720p@30fps; Front: 2 MP |
Battery | Li-Ion 5000/7300 mAh, non-removable |
Weight | 490g (Wi-Fi) / 495g (3G) |
In stock
Key Features | Details |
---|---|
Model | Amazon Fire HD 8 (2022) |
OS | Android 11, Fire OS 8 |
Display | IPS LCD, 8.0 inches, 800 x 1280 pixels |
Chipset | Mediatek MT8169A |
GPU | Mali-G52 2EE MC2 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 5 MP, 1080p; Front: 2 MP, 720p |
Battery | 15W wired, up to 13 hours talk time |
Weight | 337 g |
In stock
Key Features | Details |
---|---|
Model | Huawei dtab Compact d-02K |
OS | Android 8.0 Oreo |
Display | 8-inch IPS LCD, 1920 x 1200 pixels (WUXGA, 283 ppi) |
Chipset | HiSilicon Kirin 659 |
GPU | ARM Mali-T830 MP2 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP + 2 MP; Front: 8 MP |
Battery | Li-Po 4980 mAh |
Weight | 310 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Tab A 8.0 (2018) |
OS | Android 8.1 (Oreo) |
Display | 8.0-inch IPS LCD, 800 x 1280 pixels |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
GPU | Adreno 308 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 5 MP, f/2.2, AF; Front: 2 MP, f/2.2 |
Battery | Li-Ion 5000 mAh, non-removable |
Weight | 358g |
In stock
Key Features | Details |
---|---|
Model | Amazon Fire HD 10 (2019) |
OS | Android 9.0 (Pie), Fire OS 7 |
Display | IPS LCD, 10.1 inches, 1920 x 1200 pixels |
Chipset | Mediatek MT8183 Helio P60T (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 2 MP, 720p video; Front: 2 MP, 720p video |
Battery | Li-Ion 6300 mAh |
Weight | 504 g |
In stock
Key Features | Details |
---|---|
Model | Amazon Fire HD 10 (2021) |
OS | Android 9.0 (Pie), Fire OS 7 |
Display | IPS LCD, 10.1 inches, 1920 x 1200 pixels |
Chipset | Mediatek MT8183 Helio P60T (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 5 MP, 720p video; Front: 2 MP, 720p video |
Battery | Li-Ion 6500 mAh |
Weight | 465 g |
In stock
Key Features | Details |
---|---|
Model | Lenovo Tab 6 (2021) |
OS | Android 11 |
Display | 10.3 inches IPS LCD, 1200 x 1920 pixels |
Chipset | Qualcomm Snapdragon 690 5G |
GPU | Adreno 619L |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 8 MP; Front: 8 MP |
Battery | Li-Po 7500 mAh, non-removable |
Weight | 498 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy Tab S9 FE |
OS | Android 13 (up to 4 major Android upgrades, One UI 6) |
Display | 10.9-inch IPS LCD, 1440 x 2304 pixels |
Chipset | Exynos 1380 (5 nm) |
GPU | Mali-G68 MP5 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 8 MP (wide), 4K@30fps; Front: 12 MP (ultrawide) |
Battery | Li-Po 8000 mAh |
Weight | 523g |
In stock
Key Features | Details |
---|---|
Model | Lenovo Tab M11 |
OS | Android 13 |
Display | IPS LCD, 90Hz, 400 nits (typ), 11.0 inches, 1200 x 1920 pixels |
Chipset | Mediatek Helio G88 (12nm) |
GPU | Mali-G52 MC2 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 8 MP (Wi-Fi model) / 13 MP (LTE model), AF; Front: 8 MP |
Battery | Li-Po 7040 mAh, non-removable |
Weight | 465 g |
In stock
Key Features | Details |
---|---|
Model | Lenovo Tab M10 Plus (3rd Gen) |
OS | Android 12 |
Display | IPS LCD, 400 nits (typ), 10.61 inches, 1200 x 2000 pixels |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 8 MP, AF; Front: 8 MP |
Battery | Li-Po 7700 mAh |
Weight | 465 g |
In stock
₨ 19,999 – ₨ 34,999Price range: ₨ 19,999 through ₨ 34,999Key Features | Details |
---|---|
Model | Lenovo Tab M10 HD Gen 2 |
OS | Android 10 |
Display | 10.1 inch IPS LCD, 800 x 1280 pixels |
Chipset | Mediatek MT6762 Helio P22T (12 nm) |
GPU | PowerVR GE8320 |
RAM | 2GB/3GB/4GB |
Storage | 32GB/32GB/64GB/128GB |
Camera | Rear: 8 MP; Front: 5 MP |
Battery | Li-Po 5000 mAh |
Weight | 420 g |
Upgrade your tech game with our selection of high-quality used tablets. We offer a wide range of popular tablet models from top brands like Apple, Samsung, Huawei, Lenovo, and more. Our used tablets are rigorously tested and certified to ensure that they are in excellent condition and function like new. Enjoy big savings on popular models, including iPads, Galaxy Tabs, and many more. Whether you need a tablet for work, entertainment, or browsing the web, we have the perfect option for you. Shop now and enjoy fast and secure shipping, easy returns, and exceptional customer service. With our selection of used tablets, you can get the tablet you want at a fraction of the cost. Browse our collection today and find the perfect tablet for you.
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!