Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
Out of stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S10 |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Display | Dynamic AMOLED, HDR10+, 6.1 inches, 1440 x 3040 pixels |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Adreno 640 (USA/China), Mali-G76 MP12 (EMEA/LATAM) |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP, 16 MP; Front: Single 10 MP |
SIM | Nano-SIM |
Battery | Li-Ion 3400 mAh, non-removable |
Weight | 157 g |
Out of stock
Key Features | Details |
---|---|
Model | Balmuda Phone |
OS | Android 11, upgradable to Android 12 |
Display | IPS LCD, 4.9 inches, 1080 x 1920 pixels |
Chipset | Qualcomm Snapdragon 765 |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 48 MP, f/1.8; Front: 8 MP, f/2.0 |
SIM | Nano-SIM |
Battery | Li-ion 2500 mAh, Fast Charging, Wireless Charging |
Weight | 138 g |
In stock
₨ 99,999 – ₨ 109,999Price range: ₨ 99,999 through ₨ 109,999Key Features | Details |
---|---|
Model | OnePlus 12R |
OS | Android 14, OxygenOS 15 |
Display | LTPO4 AMOLED, 6.78 inches, 1264 x 2780 pixels |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
RAM | 12GB/16GB |
Storage | 256GB/512GB |
Camera | Rear: 50 MP wide, 8 MP ultrawide, 2 MP macro; Front: 16 MP |
SIM | Dual SIM |
Battery | Li-Po 5500 mAh, non-removable, 100W fast charging |
Weight | 207 g |
Out of stock
Key Features | Details |
---|---|
Model | Oppo Reno5 Pro+ 5G |
OS | Android 11, ColorOS 11.1 |
Display | AMOLED, 90Hz, HDR10+, 6.55 inches, 1080 x 2400 pixels, Corning Gorilla Glass 5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Quad (50 MP, 13 MP, 16 MP, 2 MP); Front: 32 MP |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 4500 mAh, non-removable, 65W wired charging |
Weight | 184 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus Ace 2 Pro |
OS | Android 13, ColorOS 13.1 |
Display | AMOLED, 6.74 inches, 1240 x 2772 pixels |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
RAM | 16GB |
Storage | 512GB |
Camera | Rear: 50 MP wide, 8 MP ultrawide, 2 MP macro; Front: 16 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 150W wired charging |
Weight | 210 g |
In stock
In stock
₨ 14,999 – ₨ 19,999Price range: ₨ 14,999 through ₨ 19,999Key Features | Details |
---|---|
Model | Motorola Moto E13 |
OS | Android 13 (Go edition) |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Unisoc T606 (12 nm) |
GPU | Mali-G57 MP1 |
RAM | 2GB |
Storage | 64GB |
Camera | Rear: 13 MP, LED flash, HDR, panorama, 1080p@30fps; Front: 5 MP, 1080p@30fps |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, 10W wired charging |
Weight | 179.5 g |
Out of stock
₨ 36,999 – ₨ 39,999Price range: ₨ 36,999 through ₨ 39,999Key Features | Details |
---|---|
Model | Motorola Edge 30 Neo |
OS | Android 12, planned upgrade to Android 15 |
Display | 6.28 inch P-OLED, 1080 x 2400 pixels, 120Hz |
Chipset | Qualcomm Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 64 MP (wide), 13 MP (ultrawide); Front: 32 MP (wide) |
SIM | Nano-SIM (Single or Dual SIM) |
Battery | Li-Po 4020 mAh, non-removable, 68W wired, 5W wireless charging |
Weight | 155 g |
In stock
Key Features | Details |
---|---|
Model | Huawei P10 Lite |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
Display | 5.2 inches, IPS LCD |
Chipset | Kirin 658 (16 nm) |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP; Front: 8 MP |
SIM | N/A |
Battery | Li-Po 3000 mAh, non-removable |
Weight | N/A |
In stock
Key Features | Details |
---|---|
Model | Oppo Ace2 |
OS | Android 10, ColorOS 7.1 |
Display | 6.55 inches, 1080 x 2400 pixels |
Chipset | Qualcomm Snapdragon 865 5G |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 48 MP; Video: 2160p |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 186 g |
In stock
Key Features | Details |
---|---|
Model | Oppo Find X6 |
OS | Android 13, ColorOS 13.1 |
Display | AMOLED, 6.74 inches, 1240 x 2772 pixels |
Chipset | Mediatek Dimensity 9200 (4 nm) |
GPU | Arm Immortalis-G715 MC11 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide); Front: 32 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4800 mAh, non-removable |
Weight | 207 g |
In stock
₨ 14,499 – ₨ 15,999Price range: ₨ 14,499 through ₨ 15,999Key Features | Details |
---|---|
Model | Samsung Galaxy A50 |
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
Display | Super AMOLED, 6.4 inches, 1080 x 2340 pixels |
Chipset | Exynos 9610 (10 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 25 MP (wide), 8 MP (ultrawide), 5 MP (depth); Front: 25 MP |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 166 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A72 |
OS | Android 11, upgradable to Android 13, One UI 5.1 |
Display | Super AMOLED, 90Hz, 800 nits (HBM), 6.7 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 64 MP (wide), 8 MP (telephoto), 12 MP (ultrawide), 5 MP (macro); Front: 32 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 5000 mAh, non-removable |
Weight | 203 g |
Out of stock
Key Features | Details |
---|---|
Model | Fujitsu Arrows Be4 F-41A |
OS | Android 10 |
Display | 5.6-inch OLED, 1080 x 2220 pixels |
Chipset | Qualcomm Snapdragon 450 |
GPU | Not specified |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 4160 x 3120 pixels; Front: Not specified |
SIM | Nano-UIM |
Battery | 2780 mAh |
Weight | 144 g |
In stock
₨ 49,999 – ₨ 69,999Price range: ₨ 49,999 through ₨ 69,999Key Features | Details |
---|---|
Model | Samsung Galaxy Note10+ 5G |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
Display | Dynamic AMOLED, HDR10+, 6.8 inches, 1440 x 3040 pixels |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM, Adreno 640 – USA/China |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 12 MP (wide), 12 MP (telephoto), 16 MP (ultrawide), TOF 3D (depth); Front: 10 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 4300 mAh, non-removable |
Weight | 198 g |
In stock
₨ 134,999 – ₨ 199,999Price range: ₨ 134,999 through ₨ 199,999Key Features | Details |
---|---|
Model | Samsung Galaxy S24+ |
OS | Android 14, One UI 6.1 |
Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 6.7 inches, 1440 x 3120 pixels |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (USA/Canada) |
GPU | Adreno 750 (USA/Canada) |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide); Front: 12 MP |
SIM | Nano-SIM, eSIM |
Battery | Li-Ion 4900 mAh, non-removable |
Weight | 196 g |
Out of stock
Key Features | Details |
---|---|
Model | vivo Y56 |
OS | Android 13, Funtouch 13 |
Display | IPS LCD, 6.58 inches, 1080 x 2408 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP; Front: 16 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 186 g |
In stock
₨ 30,999 – ₨ 36,999Price range: ₨ 30,999 through ₨ 36,999Key Features | Details |
---|---|
Model | Motorola Edge (2022) |
OS | Android 12, upgradable to Android 14 |
Display | OLED, 1B colors, 144Hz, HDR10+, 6.6 inches, 1080 x 2400 pixels |
Chipset | MediaTek Dimensity 1050 (6 nm) |
GPU | Arm Mali-G610 MC3 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 13 MP (ultrawide), 2 MP (depth); Front: 32 MP (wide) |
SIM | Nano-SIM + eSIM |
Battery | Li-Po 5000 mAh, non-removable, 30W wired, 15W wireless, 5W reverse wired |
Weight | 170 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo Y35 5G |
OS | Android 13, OriginOS Ocean |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 13 MP (wide), 2 MP (macro); Front: 5 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 186 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S10+ |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Display | Dynamic AMOLED, HDR10+, 6.4 inches, 1440 x 3040 pixels (~522 ppi density), Corning Gorilla Glass 6 |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM, Adreno 640 – USA/China |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP (wide) + 12 MP (telephoto) + 16 MP (ultrawide); Front: Dual 10 MP (wide) + 8 MP (depth sensor) |
SIM | Nano-SIM (Single or Hybrid Dual SIM) |
Battery | Li-Ion 4100 mAh, non-removable |
Weight | 175 g / 198 g (ceramic) |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!