Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | Oppo R7 Plus |
OS | Android 5.1.1 (Lollipop), ColorOS 2.1 |
Display | AMOLED, 6.0 inches, 1080 x 1920 pixels, Corning Gorilla Glass 3 |
Chipset | Qualcomm Snapdragon 615 (MSM8939) |
GPU | Adreno 405 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP, f/2.2, laser autofocus, dual-LED flash, HDR; Front: 8 MP, f/2.4 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
Battery | Li-Po 4100 mAh, non-removable |
Weight | 192 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y19s |
OS | Funtouch OS 14, Android 14 |
Display | 6.68 inches, 1608 × 720 resolution, 90 Hz refresh rate |
Chipset | T612, 8 CPU cores |
GPU | N/A (Information not available) |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 50 MP (f/1.8) + 0.08 MP (f/3.0); Front: 5 MP (f/2.2) |
SIM | N/A (Information not available) |
Battery | 5500 mAh, 15W charging power, Li-ion battery |
Weight | 198g |
In stock
Key Features | Details |
---|---|
Model | Honor 9N (9i) |
OS | Android 8.0 (Oreo), EMUI 8 |
Display | IPS LCD, 5.84 inches, 1080 x 2280 pixels |
Chipset | Kirin 659 (16 nm) |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP + 2 MP; Front: 16 MP |
SIM | N/A |
Battery | Li-Po 3000 mAh, non-removable |
Weight | N/A |
In stock
Key Features | Details |
---|---|
Model | Oppo F11 |
OS | ColorOS 6, based on Android 9 |
Display | TFT-LTPS, 6.5 inches, 2340 x 1080 pixels |
Chipset | MTK MT6771V (P70) |
GPU | ARM Mali-G72 MP3 900MHz |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 48MP & 5MP; Front: 16MP |
SIM | Dual Nano-SIM Cards |
Battery | Li-Po 4020 mAh (TYP), 3910 mAh (MIN), VOOC Flash Charge Supported |
Weight | 188 g |
In stock
Key Features | Details |
---|---|
Model | Huawei P10 Lite |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
Display | 5.2 inches, IPS LCD |
Chipset | Kirin 658 (16 nm) |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12 MP; Front: 8 MP |
SIM | N/A |
Battery | Li-Po 3000 mAh, non-removable |
Weight | N/A |
Out of stock
Key Features | Details |
---|---|
Model | Xiaomi Redmi 9A |
OS | Android 10, MIUI 12 (upgradable to Android 11) |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP (wide); Front: 5 MP (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable (10W wired) |
Weight | 196 g |
In stock
₨ 5,999 – ₨ 12,499Price range: ₨ 5,999 through ₨ 12,499Key Features | Details |
---|---|
Model | Motorola Moto E4 Plus |
OS | Android 7.1.1 (Nougat) |
Display | 5.5 inch IPS LCD, 720 x 1280 pixels |
Chipset | Mediatek MT6737 (28 nm) |
GPU | Mali-T720 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP, f/2.0; Front: 5 MP, f/2.2 |
SIM | Nano-SIM (Single SIM or Dual SIM) |
Battery | Li-Ion 5000 mAh, non-removable, 15W wired charging |
Weight | 198 g |
Out of stock
Key Features | Details |
---|---|
Model | LG V34 |
OS | Android 7.0 (Nougat) |
Display | IPS LCD, 5.2 inches, 1440 x 2560 pixels |
Chipset | Qualcomm Snapdragon 820 |
GPU | Adreno 530 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 16 MP + 8 MP; Front: 5 MP |
SIM | Single SIM (Nano-SIM) |
Battery | Li-Po 3000 mAh, non-removable |
Weight | 146 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y97 |
OS | Android 8.1 (Oreo), Funtouch 4.5 |
Display | S-IPS LCD, 6.3 inches, 1080 x 2280 pixels |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 16 MP, f/2.0, PDAF + 2 MP, f/2.4 (depth); Front: 16 MP, f/2.0 |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 3315 mAh, non-removable |
Weight | 162 g |
Out of stock
₨ 5,999 – ₨ 10,999Price range: ₨ 5,999 through ₨ 10,999Key Features | Details |
---|---|
Model | Motorola Moto G7 Play |
OS | Android 9.0 (Pie), upgradable to Android 10 |
Display | IPS LCD, 5.7 inches, 720 x 1512 pixels |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
GPU | Adreno 506 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 13 MP, f/2.0, PDAF; Front: 8 MP, f/2.2, LED flash |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 3000 mAh, non-removable, 10W wired |
Weight | 149 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo X7 Plus |
OS | Android 5.1 (Lollipop), Funtouch OS 2.5 |
Display | Super AMOLED, 5.7 inches, 1080 x 1920 pixels |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
GPU | Adreno 510 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 16 MP (f/2.0, PDAF, LED flash); Front: 16 MP (f/2.0, LED flash) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 4000 mAh, non-removable, Fast Charge |
Weight | 183.5 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y93 |
OS | Android 8.1 (Oreo), Funtouch 4.5 |
Display | IPS LCD, 6.2 inches, 720 x 1520 pixels |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
GPU | Adreno 505 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP (wide) + 2 MP (depth); Front: 8 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4030 mAh, non-removable |
Weight | N/A |
Out of stock
Key Features | Details |
---|---|
Model | Vivo X7 |
OS | Android 5.1 (Lollipop), Funtouch 2.5 |
Display | Super AMOLED, 5.2 inches, 1080 x 1920 pixels (~424 ppi density) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
GPU | Adreno 510 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP, f/2.2, PDAF; Front: 16 MP, f/2.0 |
SIM | Dual SIM (Nano-SIM + Micro-SIM) |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 151 g |
In stock
Key Features | Details |
---|---|
Model | vivo Y71 |
OS | Android 8.1 (Oreo), Funtouch 4 |
Display | IPS LCD, 6.0 inches, 720 x 1440 pixels |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
GPU | Adreno 308 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP, f/2.2, PDAF; Front: 5 MP, f/2.2 |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
Battery | Li-Ion 3360 mAh, non-removable |
Weight | 150 g |
In stock
₨ 7,499 – ₨ 9,999Price range: ₨ 7,499 through ₨ 9,999Key Features | Details |
---|---|
Model | Samsung Galaxy S6 Active |
OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Display | Super AMOLED, 5.1 inches, 1440 x 2560 pixels |
Chipset | Exynos 7420 Octa (14 nm) |
GPU | Mali-T760MP8 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 16 MP (wide); Front: 5 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Ion 3500 mAh, non-removable |
Weight | 170 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y75 |
OS | Android 12, Funtouch 12 |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Chipset | Mediatek Helio G96 (12 nm) |
GPU | Mali-G57 MC2 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 50 MP (wide), 8 MP (ultrawide), 2 MP (macro); Front: 44 MP |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4050 mAh, non-removable, 44W Flash Charging |
Weight | 172 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y91 |
OS | Android 8.1 (Oreo), Funtouch 4.5 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Chipset | MediaTek Helio P22 (MT6762R) or Qualcomm SDM439 Snapdragon 439 (12 nm) |
GPU | PowerVR GE8320 or Adreno 505 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 13 MP (f/2.2), 2 MP (f/2.4, depth); Front: 8 MP (f/1.8) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4030 mAh, non-removable |
Weight | 163.5 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y67 |
OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
Display | IPS LCD, 5.5 inches, 720 x 1280 pixels |
Chipset | Mediatek MT6750 (28 nm) |
GPU | Mali-T860MP2 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 13 MP; Front: 16 MP |
SIM | Dual SIM |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 154 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y83 |
OS | Android 8.1 (Oreo), Funtouch 4 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP; Front: 8 MP |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Ion 3260 mAh, non-removable |
Weight | 150 g |
In stock
Key Features | Details |
---|---|
Model | vivo Y81 |
OS | Android 8.1 (Oreo), Funtouch 4 |
Display | IPS LCD, 6.22 inches, 720 x 1520 pixels |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP, f/2.2, PDAF; Front: 5 MP, f/2.2 |
SIM | Nano-SIM + Nano-SIM (Dual SIM) |
Battery | Li-Ion 3260 mAh, non-removable |
Weight | 146.5 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!