Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | Google Pixel 9 |
OS | Android 14, upgradable to Android 15 |
Display | OLED, 6.3 inches, 120Hz, HDR10+, Corning Gorilla Glass Victus 2 |
Chipset | Google Tensor G4 (4 nm) |
GPU | Mali-G715 MP7 (Estimated based on previous Tensor generations) |
RAM | 12GB |
Storage | 128GB |
Camera | Rear: 50 MP wide, 48 MP ultrawide; Front: 10.5 MP |
SIM | Nano-SIM, eSIM |
Battery | Li-Ion 4700 mAh, non-removable |
Weight | Approx. 180-200g (Estimated) |
In stock
Key Features | Details |
---|---|
Model | Apple iPhone 15 Pro |
OS | iOS 17, upgradable to iOS 18.5 |
Display | LTPO Super Retina XDR OLED, 6.1 inches, 1179 x 2556 pixels |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 48 MP, f/1.8 (wide), 12 MP, f/2.8 (telephoto), 12 MP, f/2.2 (ultrawide), TOF 3D LiDAR scanner; Front: 12 MP, f/1.9 (wide), SL 3D (depth/biometrics sensor) |
SIM | Nano-SIM + eSIM + eSIM (International); eSIM + eSIM (USA); Nano-SIM + Nano-SIM (China) |
Battery | Li-Ion 3274 mAh |
Weight | 187 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus Nord 2 5G |
OS | Android 11, upgradable to Android 13, OxygenOS 13 |
Display | Fluid AMOLED, 90Hz, HDR10+, 6.43 inches, 1080 x 2400 pixels, Corning Gorilla Glass 5 |
Chipset | Mediatek Dimensity 1200 (6 nm) |
GPU | Mali-G77 MC9 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide) + 8 MP (ultrawide) + 2 MP (depth); Front: 32 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Po 4500 mAh, 65W wired charging |
Weight | 189 g |
In stock
₨ 164,999 – ₨ 264,999Price range: ₨ 164,999 through ₨ 264,999Key Features | Details |
---|---|
Model | Samsung Galaxy S24 Ultra |
OS | Android 14, upgradable to 7 major Android upgrades |
Display | Dynamic LTPO AMOLED 2X, 120Hz, 6.8 inches, 1440 x 3120 pixels |
Chipset | Snapdragon 8 Gen 3 |
GPU | Adreno (Snapdragon 8 Gen 3 details for GPU are usually bundled with chipset) |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 200 MP (wide), 12 MP (ultrawide), 10 MP (telephoto 1), 50 MP (telephoto 2); Front: 12 MP (wide) |
SIM | Nano-SIM, eSIM |
Battery | Li-Ion 5000 mAh, non-removable, 45W wired charging |
Weight | 232 g or 233 g |
In stock
₨ 50,999 – ₨ 51,999Price range: ₨ 50,999 through ₨ 51,999Key Features | Details |
---|---|
Model | Motorola Edge 50 Fusion |
OS | Android 14, upgradable to Android 15 |
Display | P-OLED, 1B colors, 120Hz/144Hz, 1600 nits (peak), 6.7 inches, 1080 x 2400 pixels |
Chipset | Qualcomm Snapdragon 7s Gen 2 (International) or Snapdragon 6 Gen 1 (LATAM) |
GPU | Adreno 710 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Dual 50 MP (wide), 13 MP (ultrawide); Front: 32 MP (wide) |
SIM | Nano-SIM + eSIM or Dual Nano-SIM |
Battery | Li-Po 5000 mAh |
Weight | 174.9 g |
In stock
₨ 25,999 – ₨ 37,999Price range: ₨ 25,999 through ₨ 37,999Key Features | Details |
---|---|
Model | Motorola Moto G Stylus 5G (2024) |
OS | Android 14 |
Display | P-OLED, 6.7 inches, 1080 x 2400 pixels |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
GPU | Adreno 710 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Dual 50 MP (wide), 13 MP (ultrawide); Front: 32 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh |
Weight | 200 g (approximate, based on similar models) |
In stock
₨ 20,999 – ₨ 29,999Price range: ₨ 20,999 through ₨ 29,999Key Features | Details |
---|---|
Model | Motorola Moto G Power (2024) |
OS | Android 14 |
Display | IPS LCD, 120Hz, 6.7 inches, 1080 x 2400 pixels |
Chipset | Mediatek Dimensity 7020 (6 nm) |
GPU | IMG BXM-8-256 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Dual 50 MP (wide), 8 MP (ultrawide); Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh |
Weight | 200 g (approximate, based on similar models) |
Out of stock
Key Features | Details |
---|---|
Model | Disney Mobile on DoCoMo DM-01J |
OS | Android 6.0 Marshmallow |
Display | IGZO TFT, 5.00 inches, 720 x 1280 pixels |
Chipset | Qualcomm Snapdragon 430 8937 |
GPU | Adreno 505 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13.1 MP, 4K video; Front: 5 MP, 1080p video |
SIM | nanoSIM |
Battery | Li-Ion 2700 mAh |
Weight | 138.00 g |
In stock
Key Features | Details |
---|---|
Model | Xiaomi Redmi K40 Gaming |
OS | Android 11, MIUI 12.5 |
Display | 6.67″ OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) |
Chipset | Mediatek Dimensity 1200 (6 nm) |
GPU | Mali-G77 MC9 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 64 MP (wide), 8 MP (ultrawide), 2 MP (macro); Front: 16 MP (wide) |
SIM | Dual Nano-SIM |
Battery | Li-Po 5065 mAh, non-removable, 67W wired charging |
Weight | 205 g |
In stock
Key Features | Details |
---|---|
Model | Xiaomi Mi 11 Ultra |
OS | Android 11, upgradable to Android 13, MIUI 14 |
Display | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak). 6.81 inches, 1440 x 3200 pixels. Corning Gorilla Glass Victus |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Triple 50 MP (wide), 48 MP (periscope telephoto) 5x optical zoom, 48 MP (ultrawide). Front: 20 MP (wide) |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 5000 mAh, 67W wired/wireless charging |
Weight | 234 g |
In stock
₨ 184,999 – ₨ 229,999Price range: ₨ 184,999 through ₨ 229,999Key Features | Details |
---|---|
Model | Xiaomi 13 Ultra |
OS | Android 13, MIUI 14 |
Display | LTPO AMOLED, 6.73 inches, 1440 x 3200 pixels |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 16GB |
Storage | 256GB |
Camera | Rear: Quad 50MP (Wide, Telephoto, Periscope Telephoto, Ultrawide); Front: 32MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable (90W wired, 50W wireless charging) |
Weight | 227 g |
Out of stock
Key Features | Details |
---|---|
Model | Huawei Mate 10 Pro |
OS | Android 8.0 (Oreo), upgradable to Android 10, EMUI 10.2 |
Display | OLED, 6.0 inches, 1080 x 2160 pixels |
Chipset | Kirin 970 (10 nm) |
GPU | Mali-G72 MP12 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12 MP, 20 MP, Leica optics, dual-LED dual-tone flash; Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 178 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy XCover Pro |
OS | Android 10, upgradable to Android 13 |
Display | IPS LCD, 6.3 inches, 1080 x 2340 pixels, Corning Gorilla Glass 5 |
Chipset | Exynos 9611 |
GPU | Mali-G72 MP3 (Typically associated with Exynos 9611) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 25 MP (wide), 8 MP (ultrawide); Front: 13 MP (wide) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – Common for Galaxy devices, assuming Nano-SIM is the general type. |
Battery | Removable Li-Po 4050 mAh, 15W wired charging |
Weight | 217 g |
In stock
₨ 14,999 – ₨ 19,999Price range: ₨ 14,999 through ₨ 19,999Key Features | Details |
---|---|
Model | Motorola Moto G Play (2024) |
OS | Android 13 |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Qualcomm Snapdragon 680 4G |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 50 MP; Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh |
Weight | 189 g |
Out of stock
Key Features | Details |
---|---|
Model | POCO M3 |
OS | Android 10, MIUI 12 (upgradable to Android 11) |
Display | IPS LCD, 6.53 inches, 1080 x 2340 pixels |
Chipset | Qualcomm Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 48 MP (wide) + 2 MP (macro) + 2 MP (depth); Front: 8 MP (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 6000 mAh, non-removable, 18W fast charging |
Weight | 198 g |
Out of stock
₨ 16,999 – ₨ 22,999Price range: ₨ 16,999 through ₨ 22,999Key Features | Details |
---|---|
Model | Sony Xperia Ace II |
OS | Android (unspecified version, typically modern at launch) |
Display | IPS LCD, 5.5 inches, HD+ resolution, Gorilla Glass 6 |
Chipset | MediaTek Helio P35 |
GPU | PowerVR GE8320 (implied by Helio P35) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP (primary) + 2 MP (depth); Front: 8 MP |
SIM | Nano-SIM (4G LTE device) |
Battery | 4,500 mAh |
Weight | 159 g |
Out of stock
₨ 9,499 – ₨ 19,999Price range: ₨ 9,499 through ₨ 19,999In stock
₨ 12,999 – ₨ 19,999Price range: ₨ 12,999 through ₨ 19,999Key Features | Details |
---|---|
Model | Rakuten Hand 5G |
OS | Android 11 |
Display | OLED, 5.10 inches, 720 x 1520 pixels |
Chipset | Qualcomm Snapdragon 480 (2.20 GHz, 8 cores) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 64 Mpx; Front: 16 Mpx |
SIM | DualSIM (eSIM) |
Battery | Li-Ion 2630 mAh |
Weight | 134.00 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A13 5G |
OS | Android 11, upgradable to Android 14, One UI 6 |
Display | PLS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 (Commonly paired with Dimensity 700) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 50 MP (wide), 2 MP (macro), 2 MP (depth); Front: 5 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 195 g (approximate, based on typical phone weights and a quick search as it wasn’t explicit in the summary) |
In stock
Key Features | Details |
---|---|
Model | Nokia G300 |
OS | Android 11 |
Display | 6.5 inches, IPS, 720 x 1600 pixels |
Chipset | Qualcomm Snapdragon 480 (SM4350) |
GPU | Qualcomm Adreno 619 |
RAM | 4GB |
Storage | 64GB |
Camera | Main: 4608 x 3456 pixels; Video: 1920 x 1080 pixels, 30 fps |
SIM | Nano-SIM / Nano-SIM + microSD |
Battery | 4470 mAh, Li-Polymer |
Weight | 210 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!