Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | Nokia C110 |
OS | Android 12 |
Display | IPS LCD, 400 nits (typ), 6.3 inches, 720 x 1560 pixels |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: Single 13 MP (wide); Front: Single 5 MP |
SIM | Nano-SIM |
Battery | Li-Po 3000 mAh, non-removable |
Weight | 172 g (6.07 oz) |
In stock
Key Features | Details |
---|---|
Model | Nokia C300 |
OS | Android 12 |
Display | IPS LCD, 400 nits (typ), 6.52 inches, 720 x 1600 pixels |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: Triple 13 MP (wide), 2 MP (macro), 2 MP (depth); Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 190 g (6.70 oz) |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto G (2024) |
OS | Android 14 |
Display | IPS LCD, 120Hz, 6.6 inches, 720 x 1612 pixels |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: Dual 50 MP (wide), 2 MP (macro); Front: 8 MP (wide) |
SIM | Nano-SIM + eSIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 194 g |
Out of stock
Key Features | Details |
---|---|
Model | Xiaomi 11T Pro |
OS | Android 11, upgradable to Android 13, MIUI 14 |
Display | AMOLED, 120Hz, HDR10+, 6.67 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: Triple 108 MP (wide) + 8 MP (ultrawide) + 5 MP (telephoto macro), 8K video; Front: 16 MP |
SIM | Dual Nano-SIM |
Battery | Li-Po 5000 mAh, 120W wired charging |
Weight | 204 g |
In stock
Key Features | Details |
---|---|
Model | T-Mobile REVVL 6x |
OS | Android 12 or 13 |
Display | IPS LCD, 6.52 inches, 720 x 1600 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 2 MP (depth), 2 MP (macro); Front: 8 MP (USA) / 5 MP (Europe) |
SIM | Nano-SIM |
Battery | Li-Po 4500 mAh, non-removable |
Weight | 201 g (7.09 oz) |
In stock
Key Features | Details |
---|---|
Model | OnePlus Nord CE 5G |
OS | Android 11, upgradable to Android 13, OxygenOS 13 |
Display | Fluid AMOLED, 90Hz, 6.43 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple 64 MP (wide) + 8 MP (ultrawide) + 2 MP (depth); Front: 16 MP |
SIM | Dual Nano-SIM |
Battery | Li-Po 4500 mAh, 30W wired charging |
Weight | 170 g |
In stock
₨ 264,999 – ₨ 309,999Price range: ₨ 264,999 through ₨ 309,999Key Features | Details |
---|---|
Model | Google Pixel 9 Pro XL |
OS | Android 14, upgradable to Android 15 |
Display | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak), 6.8 inches, 1344 x 2992 pixels |
Chipset | Google Tensor G4 (4 nm) |
GPU | Mali-G715 MP7 |
RAM | 16GB |
Storage | 512GB |
Camera | Rear: Triple 50 MP, 48 MP, 48 MP; Front: Single 42 MP |
SIM | Dual SIM (Single Nano SIM and eSIM) |
Battery | Li-Ion 5060 mAh |
Weight | 221 g (7.80 oz) |
In stock
Key Features | Details |
---|---|
Model | Lenovo K12 |
OS | Android 10 |
Display | IPS LCD, 6.5 inches, 720 x 1600 pixels |
Chipset | Qualcomm Snapdragon 460 |
GPU | Adreno 610 (often paired with Snapdragon 460) |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: Dual 48 MP + 2 MP; Front: 8 MP |
SIM | Dual Nano-SIM |
Battery | Li-Po 5000 mAh, 10W wired charging |
Weight | 200 g |
In stock
Key Features | Details |
---|---|
Model | Aquos Sense3 Plus |
OS | Android 9.0 Pie |
Display | IGZO, 6 inches, 1080 x 2220 pixels |
Chipset | Qualcomm Snapdragon 636 (SDM636) |
GPU | Qualcomm Adreno 509 |
RAM | 6GB |
Storage | 128GB |
Camera | 4032 x 3024 pixels (Main); 1920 x 1080 pixels, 30 fps (Video) |
SIM | Single Sim |
Battery | Li-Polymer 4000 mAh |
Weight | 175 g |
In stock
Key Features | Details |
---|---|
Model | Apple iPhone 6 Plus |
OS | iOS 8, upgradable to iOS 12.5.6 |
Display | IPS LCD, 5.5 inches, 1080 x 1920 pixels |
Chipset | Apple A8 (20 nm) |
GPU | PowerVR GX6450 (quad-core graphics) |
RAM | 1GB |
Storage | 32GB |
Camera | Rear: 8 MP, f/2.2, OIS; Front: 1.2 MP, f/2.2 |
SIM | Nano-SIM |
Battery | Li-Po 2915 mAh, non-removable |
Weight | 172 g |
In stock
Key Features | Details |
---|---|
Model | Apple iPhone 6 |
OS | iOS 8, upgradable to iOS 12.5.6 |
Display | IPS LCD, 4.7 inches, 750 x 1334 pixels |
Chipset | Apple A8 (20 nm) |
GPU | PowerVR GX6450 (quad-core graphics) |
RAM | 1GB |
Storage | 32GB |
Camera | Rear: 8 MP; Front: 1.2 MP |
SIM | Nano-SIM |
Battery | Li-Po 1810 mAh |
Weight | 129 g |
In stock
₨ 129,999 – ₨ 219,999Price range: ₨ 129,999 through ₨ 219,999Key Features | Details |
---|---|
Model | Apple iPhone 14 Pro |
OS | iOS 16, upgradable to iOS 18.5 |
Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM). Size is 6.1 inches, 1179 x 2556 pixels. |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB RAM |
Storage | 128GB Storage |
Camera | Rear: Triple 48 MP, 12 MP, 12 MP, TOF 3D LiDAR scanner (depth); Front: Single 12 MP, SL 3D, (depth/biometrics sensor) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International), eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + Nano-SIM (China) |
Battery | Li-Ion 3200 mAh (12.38 Wh) |
Weight | 206 g (7.27 oz) |
In stock
₨ 34,999 – ₨ 37,999Price range: ₨ 34,999 through ₨ 37,999Key Features | Details |
---|---|
Model | Motorola Moto G72 |
OS | Android 12, upgradable to Android 13 |
Display | P-OLED, 1B colors, 120Hz, 6.6 inches, 1080 x 2400 pixels |
Chipset | Mediatek Helio G99 |
GPU | N/A |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 108 MP (wide), 8 MP (ultrawide), 2 MP (macro); Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable, 33W wired |
Weight | 166 g |
In stock
Key Features | Details |
---|---|
Model | Sony Xperia 1 IV |
OS | Android 12, upgradable to Android 13 |
Display | OLED, 1B colors, 120Hz, HDR BT.2020, 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Triple 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, dual pixel PDAF, OIS; 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, dual pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS; 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, dual pixel PDAF; 0.3 MP, TOF 3D, (depth) Front: Single 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
Battery | Li-Po 5000 mAh |
Weight | 185 g (6.53 oz) |
In stock
Key Features | Details |
---|---|
Model | Motorola Edge (2024) |
OS | Android 14 |
Display | P-OLED, 6.6 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Adreno 710 |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: Dual 50 MP (wide) + 13 MP (ultrawide), 4K video; Front: 32 MP, 1080p video |
SIM | Nano-SIM + eSIM |
Battery | Li-Po 5000 mAh, 68W wired charging, 15W wireless charging |
Weight | 174 g |
Out of stock
Key Features | Details |
---|---|
Model | OnePlus Nord |
OS | Android 10, upgradable to Android 12, OxygenOS 12 |
Display | Fluid AMOLED, 90Hz, HDR10+, 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
GPU | Adreno 620 |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 48 MP, f/1.8 (wide), 8 MP, f/2.3 (ultrawide), 5 MP, f/2.4 (depth), 2 MP, f/2.4 (macro); Front: 32 MP, f/2.5 (wide), 8 MP, f/2.5 (ultrawide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4115 mAh, non-removable, 30W wired charging |
Weight | 184 g (6.49 oz) |
In stock
₨ 27,999 – ₨ 29,999Price range: ₨ 27,999 through ₨ 29,999Key Features | Details |
---|---|
Model | Motorola Moto G62 5G |
OS | Android 12, upgradable to Android 13 |
Display | IPS LCD, 120Hz, 6.5 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide) + 8 MP (ultrawide) + 2 MP (macro); Front: 16 MP |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, 15W wired charging |
Weight | 184 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A32 |
OS | Android 11, upgradable to Android 13, One UI 5 |
Display | Super AMOLED, 90Hz, 800 nits (HBM), 6.4 inches, 1080 x 2400 pixels, Corning Gorilla Glass 5 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
GPU | Arm Mali-G52 MP2 (up to 950 MHz) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 64 MP (wide) + 8 MP (ultrawide) + 5 MP (macro) + 5 MP (depth); Front: 20 MP (wide). Video: 1080p@30fps |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 184 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A13 |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Display | PLS LCD, 6.6 inches, 1080 x 2408 pixels, Corning Gorilla Glass 5 |
Chipset | Exynos 850 (8 nm) |
GPU | Arm Mali-G52 MP1 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 50 MP (wide) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth); Front: 8 MP (wide). Video: 1080p@30fps |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 15W wired charging |
Weight | 195 g |
In stock
₨ 6,999 – ₨ 8,999Price range: ₨ 6,999 through ₨ 8,999Key Features | Details |
---|---|
Model | Samsung Galaxy S7 |
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Display | 5.1-inch Super AMOLED, 1440 x 2560 pixels |
Chipset | Exynos 8890 Octa (14 nm) |
GPU | Mali-T880 MP12 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 12 MP; Front: 5 MP |
SIM | Not specified |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | Not specified |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!