Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
₨ 11,999 – ₨ 17,999Price range: ₨ 11,999 through ₨ 17,999Key Features | Details |
---|---|
Model | Motorola Moto G Power (2022) |
OS | Android 11 |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 50 MP (wide), 2 MP (depth), 2 MP (macro); Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 203 g |
In stock
₨ 11,999 – ₨ 16,999Price range: ₨ 11,999 through ₨ 16,999Key Features | Details |
---|---|
Model | Motorola Moto G Power |
OS | Android 10.0 |
Display | IPS LCD, 6.4 inches, 1080 x 2300 pixels (~399 ppi density) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 16 MP (wide), 8 MP (ultrawide), 2 MP (macro); Front: 16 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 199 g |
In stock
₨ 9,999 – ₨ 19,999Price range: ₨ 9,999 through ₨ 19,999Key Features | Details |
---|---|
Model | Motorola Moto G Fast |
OS | Android 10 |
Display | IPS LCD, 6.4 inches, 720 x 1560 pixels |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 16 MP, 8 MP, 2 MP; Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 189.4 g |
In stock
Key Features | Details |
---|---|
Model | Motorola Moto E40 |
OS | Android 11 |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Chipset | Unisoc T700 |
GPU | Mali G52 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 48 MP, 2 MP, 2 MP; Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 198 g |
In stock
₨ 29,999 – ₨ 44,999Price range: ₨ 29,999 through ₨ 44,999Key Features | Details |
---|---|
Model | Samsung Galaxy S20 FE 5G |
OS | Android 10, upgradable to Android 13, One UI 5.1 |
Display | Super AMOLED, 120Hz, HDR10+, 6.5 inches, 1080 x 2400 pixels |
Chipset | Qualcomm Snapdragon 865 5G (7 nm+) |
GPU | Adreno 650 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide), 8 MP (telephoto), 12 MP (ultrawide); Front: 32 MP (wide) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 4500 mAh, non-removable, 25W wired, 15W wireless, 4.5W reverse wireless charging |
Weight | 190 g |
In stock
₨ 39,999 – ₨ 44,999Price range: ₨ 39,999 through ₨ 44,999Key Features | Details |
---|---|
Model | Samsung Galaxy Note10 |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
Display | Dynamic AMOLED, HDR10+, 6.3 inches, 1080 x 2280 pixels |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM, Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 (EMEA/LATAM) or Adreno 640 (USA/China) |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 12 MP (wide), 12 MP (telephoto), 16 MP (ultrawide); Front: 10 MP (wide) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 3500 mAh, non-removable, 25W wired, 12W wireless, 9W reverse wireless charging |
Weight | 168 g |
In stock
₨ 14,999 – ₨ 16,999Price range: ₨ 14,999 through ₨ 16,999Key Features | Details |
---|---|
Model | Motorola One 5G Ace |
OS | Android 10 |
Display | IPS LCD, 6.7 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 48 MP, 8 MP, 2 MP; Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 212 g (7.48 oz) |
In stock
Key Features | Details |
---|---|
Model | Oppo A17 |
OS | ColorOS 12.1 (based on Android 12) |
Display | 6.56 inches, HD+ (1612 x 720 pixels) |
Chipset | MediaTek Helio G35 |
GPU | IMG GE8320 @ 680 MHz |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 50MP + 2MP; Front: 5MP |
SIM | Dual Nano-SIM |
Battery | 5000mAh (typical) |
Weight | 189 g |
In stock
Key Features | Details |
---|---|
Model | Oppo A31 |
OS | ColorOS 6.1.2 (based on Android 9) |
Display | 6.5 inches, 1600 x 720 pixels, Gorilla Glass 3 |
Chipset | MT6765V/CB |
GPU | IMG GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 12MP + 2MP + 2MP; Front: 8MP |
SIM | Dual Nano-SIM |
Battery | 4230mAh (typical) |
Weight | 180 g |
In stock
Key Features | Details |
---|---|
Model | Oppo A57 |
OS | ColorOS 12.1 (based on Android) |
Display | 6.56 inches, 1612 x 720 (HD+) |
Chipset | MediaTek Helio G35 |
GPU | IMG GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13MP (main) + 2MP (mono); Front: 8MP |
SIM | Nano-SIM |
Battery | 5000mAh (typical), 33W SUPERVOOC |
Weight | 187 g |
In stock
Key Features | Details |
---|---|
Model | Oppo F9 (F9 Pro) |
OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0 |
Display | IPS LCD, 6.3 inches, 1080 x 2340 pixels, Corning Gorilla Glass 6 |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 16 MP, 2 MP; Front: 25 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 3500 mAh, non-removable, 20W wired charging (VOOC Flash Charge) |
Weight | 169 g |
In stock
Key Features | Details |
---|---|
Model | Oppo F11 |
OS | ColorOS 6, based on Android 9 |
Display | TFT-LTPS, 6.5 inches, 2340 x 1080 pixels |
Chipset | MTK MT6771V (P70) |
GPU | ARM Mali-G72 MP3 900MHz |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 48MP & 5MP; Front: 16MP |
SIM | Dual Nano-SIM Cards |
Battery | Li-Po 4020 mAh (TYP), 3910 mAh (MIN), VOOC Flash Charge Supported |
Weight | 188 g |
In stock
Key Features | Details |
---|---|
Model | Oppo F15 |
OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11.1 |
Display | AMOLED, 6.4 inches, 1080 x 2400 pixels, Corning Gorilla Glass 5 |
Chipset | Mediatek MT6771V Helio P70 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Quad 48 MP (wide), 8 MP (ultrawide), 2 MP (B/W), 2 MP (depth); Front: 16 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4025 mAh, non-removable, Fast charging 20W (VOOC Flash Charge 3.0) |
Weight | 172 g |
In stock
Key Features | Details |
---|---|
Model | Vivo V15 |
OS | Android 9.0 (Pie), Funtouch 9 |
Display | IPS LCD, 6.53 inches, 1080 x 2340 pixels |
Chipset | Mediatek MT6771 Helio P70 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 24 MP (wide), 8 MP (ultrawide), 5 MP (depth); Front: Motorized pop-up 32 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 189.5 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo X7 Plus |
OS | Android 5.1 (Lollipop), Funtouch OS 2.5 |
Display | Super AMOLED, 5.7 inches, 1080 x 1920 pixels |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
GPU | Adreno 510 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 16 MP (f/2.0, PDAF, LED flash); Front: 16 MP (f/2.0, LED flash) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 4000 mAh, non-removable, Fast Charge |
Weight | 183.5 g |
Out of stock
Key Features | Details |
---|---|
Model | Vivo Y16 |
OS | Funtouch OS 12 (Android 12) |
Display | 6.51-inch LCD (IPS), 1600×720 (HD+) resolution |
Chipset | Helio P35 |
GPU | N/A (Information not available) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13MP + 2MP (f/2.2, f/2.4); Front: 5MP (f/2.2) |
SIM | Dual SIM Dual Standby (DSDS), 2 nano SIMs + 1 micro SD |
Battery | 5000mAh (TYP), 10W charging power |
Weight | 183g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y20s |
OS | Funtouch OS 11 |
Display | 6.51-inch IPS, 1600×720 (HD+) resolution |
Chipset | Qualcomm® Snapdragon™ 460 |
GPU | N/A (Information not available) |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 13MP (f/2.2) + 2MP (f/2.4) + 2MP (f/2.4); Front: 8MP (f/1.8) |
SIM | Dual SIM and Dual Standby (2 Nano SIM + 1 Micro SD) |
Battery | 5000mAh (TYP), 18W Fast Charging |
Weight | 192.3g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y66 |
OS | Android N/A |
Display | IPS, 5.5 Inch |
Chipset | Qualcomm 505 |
GPU | N/A |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13MP; Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 2930 mAh |
Weight | N/A |
In stock
Key Features | Details |
---|---|
Model | Vivo Y97 |
OS | Android 8.1 (Oreo), Funtouch 4.5 |
Display | S-IPS LCD, 6.3 inches, 1080 x 2280 pixels |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
GPU | Mali-G72 MP3 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 16 MP, f/2.0, PDAF + 2 MP, f/2.4 (depth); Front: 16 MP, f/2.0 |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 3315 mAh, non-removable |
Weight | 162 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y17 |
OS | Android 9.0 (Pie), Funtouch 9 |
Display | IPS LCD, 6.35 inches, 720 x 1544 pixels |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4 (depth); Front: 20 MP, f/2.0 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 193 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!