Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
Key Features | Details |
---|---|
Model | Vivo Y75 |
OS | Android 12, Funtouch 12 |
Display | AMOLED, 6.44 inches, 1080 x 2400 pixels |
Chipset | Mediatek Helio G96 (12 nm) |
GPU | Mali-G57 MC2 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 50 MP (wide), 8 MP (ultrawide), 2 MP (macro); Front: 44 MP |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 4050 mAh, non-removable, 44W Flash Charging |
Weight | 172 g |
In stock
Key Features | Details |
---|---|
Model | Vivo Y21 |
OS | Android 11, Funtouch 11.1 |
Display | IPS LCD, 6.51 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP (wide), 2 MP (macro); Front: 8 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 18W fast charging |
Weight | 182 g |
Out of stock
Note: It will look like brand new on the outside, but the internal parts are used.
Out of stock
Key Features | Details |
---|---|
Model | Xiaomi Redmi 10A |
OS | Android 11, MIUI 12.5 |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 194 g |
In stock
₨ 19,999 – ₨ 34,999Price range: ₨ 19,999 through ₨ 34,999Key Features | Details |
---|---|
Model | Samsung Galaxy A42 5G (SM-A426B, SM-A426B/DS, SM-A4260, SM-A426U, SM-A426U1, SM-A426N) |
OS | Android 10, upgradable to Android 13, One UI 5 |
Display | Super AMOLED, 6.6 inches, 720 x 1600 pixels (~266 ppi density) |
Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 128GB |
Camera | Rear: 48 MP (wide), 8 MP (ultrawide), 5 MP (macro), 5 MP (depth); Front: 20 MP (wide) |
SIM | Nano-SIM (Dual SIM) |
Battery | Li-Po 5000 mAh, non-removable |
Weight | 193 g (6.81 oz) |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S10 5G (SM-G977U, SM-G977N, SM-G977B, SM-G9770, SM-G977P, SM-G977T) |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Display | Dynamic AMOLED, HDR10+, 6.7 inches, 1440 x 3040 pixels (~502 ppi density) |
Chipset | Exynos 9820 (8 nm) – Global / Qualcomm SM8150 Snapdragon 855 (7 nm) – USA |
GPU | Mali-G76 MP12 – Global / Adreno 640 – USA |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 12 MP (wide), 12 MP (telephoto), 16 MP (ultrawide), 0.3 MP (TOF 3D); Front: 10 MP (wide), TOF 3D |
SIM | Nano-SIM (Dual SIM) |
Battery | Li-Ion 4500 mAh, non-removable |
Weight | 198 g (6.98 oz) |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S10e |
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Display | Dynamic AMOLED, HDR10+, 5.8 inches, 1080 x 2280 pixels (~438 ppi density) |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM / Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM / Adreno 640 – USA/China |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide), 16 MP (ultrawide); Front: 10 MP (wide) |
SIM | Nano-SIM (Single SIM) |
Battery | Li-Ion 3100 mAh, non-removable |
Weight | 150 g (5.29 oz) |
In stock
₨ 44,999 – ₨ 67,999Price range: ₨ 44,999 through ₨ 67,999Key Features | Details |
---|---|
Model | Google Pixel 7 |
OS | Android 13, upgradable to Android 15 |
Display | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak), 6.3 inches, 1080 x 2400 pixels |
Chipset | Google Tensor G2 (5 nm) |
GPU | Mali-G710 MP7 |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide) + 12 MP (ultrawide); Front: 10.8 MP (ultrawide) |
SIM | Nano-SIM and/or eSIM |
Battery | Li-Po 4355 mAh, non-removable |
Weight | 197 g |
In stock
₨ 32,999 – ₨ 49,999Price range: ₨ 32,999 through ₨ 49,999Key Features | Details |
---|---|
Model | Google Pixel 6a |
OS | Android 12, upgradable to Android 15 |
Display | OLED, HDR, 6.1 inches, 1080 x 2400 pixels |
Chipset | Google Tensor (5 nm) |
GPU | Mali-G78 MP20 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12.2 MP (wide) + 12 MP (ultrawide); Front: 8 MP (wide) |
SIM | Nano-SIM and/or eSIM |
Battery | Li-Po 4410 mAh, non-removable |
Weight | 178 g |
Out of stock
Key Features | Details |
---|---|
Model | LG K92 5G |
OS | Android 10 |
Display | 6.7 inch IPS LCD, 1080 x 2400 pixels |
Chipset | Qualcomm SM6250 Snapdragon 690 5G (8 nm) |
GPU | Adreno 619L |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 64 MP (wide), 5 MP (ultrawide), 2 MP (macro), 2 MP (depth); Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 202.4 g (7.16 oz) |
In stock
₨ 9,999 – ₨ 14,999Price range: ₨ 9,999 through ₨ 14,999Key Features | Details |
---|---|
Model | Motorola Moto G Play (2023) |
OS | Android 12 |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6765 Helio G37 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Main: Triple 16 MP, 2 MP, 2 MP; Selfie: 5 MP |
SIM | Nano-SIM |
Battery | Li-Po 5000 mAh, 10W wired charging |
Weight | 203 g |
In stock
In stock
Key Features | Details |
---|---|
Model | Google Pixel 5a 5G |
OS | Android 11, upgradable to Android 14 |
Display | OLED, 6.43 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM7250-AB Snapdragon 765G 5G (7 nm) |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS; 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm; Front: 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
SIM | Nano-SIM and/or eSIM |
Battery | Li-Po 4680 mAh, non-removable, 18W wired |
Weight | 183 g |
In stock
₨ 19,999 – ₨ 22,999Price range: ₨ 19,999 through ₨ 22,999Key Features | Details |
---|---|
Model | Motorola Moto G30 |
OS | Android 11, upgradable to Android 12 |
Display | IPS LCD, 90Hz, 6.5 inches, 720 x 1600 pixels |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
RAM | 4GB/6GB |
Storage | 128GB |
Camera | Main: Quad 64 MP, 8 MP, 2 MP, 2 MP; Selfie: 13 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable, 20W wired charging |
Weight | 200 g |
In stock
₨ 9,999 – ₨ 21,499Price range: ₨ 9,999 through ₨ 21,499Key Features | Details |
---|---|
Model | Motorola Moto X4 |
OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One |
Display | IPS LCD, 5.2 inches, 1080 x 1920 pixels |
Chipset | Qualcomm MSM8953Pro Snapdragon 630 (14 nm) |
GPU | Adreno 508 |
RAM | 3GB |
Storage | 32GB |
Camera | Main: Dual 12 MP, 8 MP; Selfie: 16 MP |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 3000 mAh, non-removable, 15W wired charging |
Weight | 163 g |
In stock
₨ 49,999 – ₨ 79,999Price range: ₨ 49,999 through ₨ 79,999Key Features | Details |
---|---|
Model | Samsung Galaxy S21 5G (SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09) |
OS | Android 11, upgradable to One UI 6.1 |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak), 6.2 inches, 1080 x 2400 pixels (~421 ppi density) |
Chipset | Exynos 2100 (5 nm) – International / Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
GPU | Mali-G78 MP14 – International / Adreno 660 – USA/China |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 12 MP (wide), 64 MP (telephoto), 12 MP (ultrawide); Front: 10 MP (wide) |
SIM | Nano-SIM + eSIM (Dual SIM) |
Battery | Li-Ion 4000 mAh, non-removable |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
In stock
₨ 64,999 – ₨ 114,999Price range: ₨ 64,999 through ₨ 114,999Key Features | Details |
---|---|
Model | Samsung Galaxy Z Flip4 |
OS | Android 12, upgradable to Android 14, One UI 6.1.1 |
Display | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak), 6.7 inches, 1080 x 2640 pixels (~426 ppi density) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 12 MP (wide), 12 MP (ultrawide); Front: 10 MP (wide) |
SIM | Nano-SIM + eSIM |
Battery | Li-Po 3700 mAh, non-removable |
Weight | 187 g (6.60 oz) |
In stock
₨ 59,999 – ₨ 89,999Price range: ₨ 59,999 through ₨ 89,999Key Features | Details |
---|---|
Model | Samsung Galaxy S22 5G |
OS | Android 12, upgradable to One UI 6.1.1 |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak), 6.1 inches, 1080 x 2340 pixels (~425 ppi density) |
Chipset | Exynos 2200 (4 nm) – Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
GPU | Xclipse 920 – Europe / Adreno 730 – ROW |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide); Front: 10 MP (wide) |
SIM | Nano-SIM + eSIM (Dual SIM) |
Battery | Li-Ion 3700 mAh, non-removable |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
In stock
₨ 119,999 – ₨ 169,999Price range: ₨ 119,999 through ₨ 169,999Key Features | Details |
---|---|
Model | Samsung Galaxy S22 Ultra 5G |
OS | Android 12, upgradable to One UI 6.1.1 |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), 6.8 inches, 1440 x 3088 pixels (~500 ppi density) |
Chipset | Exynos 2200 (4 nm) – Europe / Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
GPU | Xclipse 920 – Europe / Adreno 730 – ROW |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Quad (Laser AF, LED flash, auto-HDR, panorama); Front: 40 MP (wide) |
SIM | Nano-SIM + eSIM (Dual SIM) |
Battery | Li-Ion 5000 mAh, non-removable |
Weight | 228 g / 229 g (mmWave) |
In stock
₨ 89,999 – ₨ 129,999Price range: ₨ 89,999 through ₨ 129,999Key Features | Details |
---|---|
Model | Samsung Galaxy S23+ |
OS | Android 13, upgradable to One UI 6.1.1 |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), 6.6 inches, 1080 x 2340 pixels (~393 ppi density) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
RAM | 8GB |
Storage | 256GB |
Camera | Rear: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide); Front: 12 MP (wide) |
SIM | Nano-SIM + eSIM (Dual SIM) |
Battery | Li-Ion 4700 mAh, non-removable |
Weight | 196 g (6.91 oz) |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!