Trusted Mobile Parts – Reliable & Durable












Trusted Mobile Parts – Reliable & Durable
Pakistan# 1 LCD & LED Unit Panel Collection!!
Precision Touch Glass For a Flawless Experience.
Fix it. Upgrade it. Like new again.
Lag-Free Gaming, Always!!
In stock
₨ 134,999 – ₨ 229,999Price range: ₨ 134,999 through ₨ 229,999Key Features | Details |
---|---|
Model | Apple iPhone 13 Pro Max |
OS | iOS 15, upgradable to iOS 18.5 |
Display | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 6.7 inches, 1284 x 2778 pixels |
Chipset | Apple A15 Bionic |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Triple 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner; Front: Dual 12 MP (wide) + SL 3D |
SIM | Nano-SIM and/or eSIM |
Battery | Li-Ion 4352 mAh |
Weight | 240 g |
In stock
Key Features | Details |
---|---|
Model | OnePlus 7T Pro 5G McLaren |
OS | Android 10, OxygenOS 10.0 |
Display | Fluid AMOLED, 90Hz, HDR10+, 6.67 inches, 1440 x 3120 pixels |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: 48 MP (wide), 8 MP (telephoto), 16 MP (ultrawide); Front: Motorized pop-up 16 MP (wide) |
SIM | Nano-SIM + Nano-SIM |
Battery | Li-Po 4085 mAh, non-removable, 30W wired charging |
Weight | 206 g |
In stock
₨ 37,999 – ₨ 54,999Price range: ₨ 37,999 through ₨ 54,999Key Features | Details |
---|---|
Model | Sony Xperia 5 III |
OS | Android 11, upgradable to Android 13 |
Display | OLED, 6.1 inches, 1080 x 2520 pixels |
Chipset | Qualcomm Snapdragon 888 5G |
GPU | Adreno 660 (inferred for Snapdragon 888 5G) |
RAM | 8GB |
Storage | 128GB |
Camera | Rear: Triple camera setup; Front: Single selfie camera |
SIM | Nano-SIM (inferred based on common smartphone SIM types) |
Battery | Li-Po 4500 mAh |
Weight | 168 g (inferred from quick search for Xperia 5 III weight) |
Out of stock
₨ 29,999 – ₨ 39,999Price range: ₨ 29,999 through ₨ 39,999Key Features | Details |
---|---|
Model | Samsung Galaxy Note8 |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Display | Super AMOLED, HDR10, 6.3 inches, 1440 x 2960 pixels |
Chipset | Exynos 8895 (10 nm) / Qualcomm MSM8998 Snapdragon 835 (10 nm) |
GPU | Mali-G71 MP20 / Adreno 540 |
RAM | 6GB |
Storage | 64GB |
Camera | Rear: Dual 12 MP (wide) + 12 MP (telephoto); Front: 8 MP (wide) + 2 MP (iris scanner) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Ion 3300 mAh, non-removable |
Weight | 195 g |
Out of stock
Key Features | Details |
---|---|
Model | LG G6 |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
Display | IPS LCD, HDR10, Dolby Vision, 5.7 inches, 1440 x 2880 pixels |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
GPU | Adreno 530 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: Dual 13 MP, 13 MP; Front: 5 MP |
SIM | Nano-SIM |
Battery | Li-Po 3300 mAh, non-removable |
Weight | 163 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A6 (2018) |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
Display | Super AMOLED, 5.6 inches, 720 x 1480 pixels |
Chipset | Exynos 7870 Octa (14 nm) |
GPU | Mali-T830 MP1 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 16 MP (wide); Front: 16 MP (wide) |
SIM | Nano-SIM (Single SIM or Dual SIM) |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 162 g |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy A10e |
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
Display | PLS LCD, 5.83 inches, 720 x 1560 pixels |
Chipset | Exynos 7884 (14 nm) |
GPU | Mali-G71 MP2 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 8 MP (wide); Front: 5 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 141 g |
Out of stock
Key Features | Details |
---|---|
Model | LG Prime 2 |
OS | Android 9.0 Pie |
Display | 5.45 inches, 1440 x 720 pixels |
Chipset | Qualcomm Snapdragon MSM 8917 1.4 GHz Quad-Core |
GPU | Adreno 308 (based on Snapdragon 8917, implied) |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13 MP; Front: 5 MP |
SIM | Nano-SIM (inferred from common smartphone specs) |
Battery | Li-Po 3000 mAh Non-Removable |
Weight | 146.8 g |
Out of stock
Key Features | Details |
---|---|
Model | LG K40 |
OS | Android 8.1 (Oreo) |
Display | IPS LCD, 5.7 inches, 720 x 1440 pixels |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 16 MP; Front: 8 MP |
SIM | Nano-SIM |
Battery | Li-Ion 3000 mAh, non-removable |
Weight | 144 g |
In stock
₨ 52,999 – ₨ 57,999Price range: ₨ 52,999 through ₨ 57,999Key Features | Details |
---|---|
Model | Motorola Edge 30 Fusion |
OS | Android 12, upgradable to Android 14 |
Display | P-OLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak), 6.55 inches, 1080 x 2400 pixels |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
GPU | N/A |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Camera | Rear: Triple 50 MP, 13 MP, 2 MP; Front: 32 MP |
SIM | Physical Dual Sim |
Battery | Li-Po 4400 mAh, 68W wired charging |
Weight | 168 g / 175 g |
Out of stock
Key Features | Details |
---|---|
Model | LG Arena™ 2 |
OS | Android™ 9.0 Pie |
Display | 5.45″ FullVision™ HD+ display, 1440 x 720 pixels |
Chipset | Qualcomm® Snapdragon™ MSM 8917 1.4 GHz Quad-Core |
GPU | Integrated Adreno |
RAM | 2GB |
Storage | 32GB |
Camera | Rear: 8MP Autofocus with LED Flash; Front: 5MP |
SIM | Nano-SIM |
Battery | Li-Po 3,000 mAh, non-removable |
Weight | 5.18 oz. |
Out of stock
Key Features | Details |
---|---|
Model | LG Phoenix 5 |
OS | Android™ 10 |
Display | 5.7″ HD+ FullVision Display, 1520 x 720 pixels |
Chipset | MediaTek MT6762 Octa-Core |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 16GB |
Camera | Rear: 13MP PDAF & 5MP Wide; Front: 5MP |
SIM | Nano-SIM |
Battery | Li-Po 3,000 mAh, non-removable |
Weight | 5.12 oz. (146.0 g) |
In stock
Key Features | Details |
---|---|
Model | Samsung Galaxy S7 Active |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Display | Super AMOLED, 5.1 inches, 1440 x 2560 pixels |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
GPU | Adreno 530 |
RAM | 4GB |
Storage | 32GB |
Camera | Rear: 12 MP (wide); Front: 5 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Ion 4000 mAh, non-removable |
Weight | 184.8 g |
In stock
₨ 7,499 – ₨ 9,999Price range: ₨ 7,499 through ₨ 9,999Key Features | Details |
---|---|
Model | Samsung Galaxy S6 Active |
OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Display | Super AMOLED, 5.1 inches, 1440 x 2560 pixels |
Chipset | Exynos 7420 Octa (14 nm) |
GPU | Mali-T760MP8 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 16 MP (wide); Front: 5 MP (wide) |
SIM | Nano-SIM |
Battery | Li-Ion 3500 mAh, non-removable |
Weight | 170 g |
In stock
₨ 49,999 – ₨ 94,999Price range: ₨ 49,999 through ₨ 94,999Key Features | Details |
---|---|
Model | Apple iPhone 11 |
OS | iOS 13, upgradable to iOS 18.5 |
Display | Liquid Retina IPS LCD, 6.1 inches, 828 x 1792 pixels |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB |
Camera | Rear: Dual 12 MP (wide) + 12 MP (ultrawide); Front: 12 MP (wide) |
SIM | Nano-SIM and/or eSIM |
Battery | Li-Ion 3110 mAh |
Weight | 194 g |
Out of stock
Key Features | Details |
---|---|
Model | Motorola Edge 40 Pro |
OS | Android 13 |
Display | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 6.67 inches |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | N/A |
RAM | 12GB |
Storage | 256GB |
Camera | Rear: Triple 50 MP (wide), 12 MP (telephoto), 50 MP (ultrawide); Front: 60 MP (wide) |
SIM | N/A |
Battery | Li-Po 4600 mAh, 125W wired, 15W wireless charging |
Weight | 199 g |
Out of stock
Key Features | Details |
---|---|
Model | Xiaomi Redmi 9A |
OS | Android 10, MIUI 12 (upgradable to Android 11) |
Display | IPS LCD, 6.53 inches, 720 x 1600 pixels |
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Camera | Rear: 13 MP (wide); Front: 5 MP (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5000 mAh, non-removable (10W wired) |
Weight | 196 g |
In stock
₨ 29,999 – ₨ 49,999Price range: ₨ 29,999 through ₨ 49,999Key Features | Details |
---|---|
Model | Apple iPhone 8 Plus |
OS | iOS 11, upgradable to iOS 16.7.7 |
Display | Retina IPS LCD, 5.5 inches, 1080 x 1920 pixels |
Chipset | Apple A11 Bionic (10 nm) |
GPU | Apple GPU (three-core graphics) |
RAM | 3GB |
Storage | 64GB |
Camera | Rear: Dual 12 MP (wide) + 12 MP (telephoto); Front: 7 MP |
SIM | Nano-SIM |
Battery | Li-Ion 2691 mAh |
Weight | 202 g |
Out of stock
Key Features | Details |
---|---|
Model | LG Stylo 6 |
OS | Android 10 |
Display | 6.8 inch IPS LCD, 1080 x 2460 pixels |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 64GB |
Camera | Rear: 13 MP (wide), 5 MP (ultrawide), 5 MP (depth); Front: 13 MP |
SIM | Nano-SIM |
Battery | Li-Po 4000 mAh, non-removable |
Weight | 219 g (7.72 oz) |
In stock
Key Features | Details |
---|---|
Model | T-Mobile REVVL 6 Pro |
OS | Android 12 |
Display | IPS LCD, 6.82 inches, 720 x 1640 pixels |
Chipset | Mediatek Dimensity 700 (7 nm) |
GPU | Not specified |
RAM | 6GB |
Storage | 128GB |
Camera | Rear: Quad 50 MP, 5 MP, 2 MP, 2 MP; Front: 16 MP |
SIM | Nano-SIM |
Battery | Li-Ion 5000 mAh, 15W wired charging |
Weight | 214 g |
Got it from DMart Bahria branch – cheaper and original quality than Saddar.! 🌟
Great price, top-notch quality, delivered fast, super happy! 🚀
Ali Hassan
Verified By GMB
Excellent value, high-quality item, quick delivery, very satisfied! 👍
Pakistan# 1 LCD & LED Unit Panel Collection!!